Midwest Heating Oil Prices in 2024
32 EIA surveys, Jan 1, 2024 to Dec 30, 2024
Last updated
- Average
- $3.394
- High
- $3.709
- Apr 8
- Low
- $3.168
- Dec 2
- Against 2023
- Down −$0.485 (−12.5%)
- change in average
In 2024, EIA published 32 residential heating oil prices for the Midwest. They averaged $3.394 a gallon, from a low of $3.168 on December 2, 2024 to a high of $3.709 on April 8, 2024.
The average was 12.5% below 2023’s $3.879.
Week by week
Every survey in 2024
| Month | Survey dates and prices | Month average |
|---|---|---|
| January | Jan 1 $3.392Jan 8 $3.326Jan 15 $3.401Jan 22 $3.353Jan 29 $3.363 | $3.367 |
| February | Feb 5 $3.486Feb 12 $3.691Feb 19 $3.667Feb 26 $3.622 | $3.617 |
| March | Mar 4 $3.626Mar 11 $3.636Mar 18 $3.690Mar 25 $3.693 | $3.661 |
| April | Apr 8 $3.709 | $3.709 |
| May | May 13 $3.435 | $3.435 |
| June | Jun 10 $3.258 | $3.258 |
| July | Jul 8 $3.457 | $3.457 |
| August | Aug 12 $3.407 | $3.407 |
| September | Sep 9 $3.234 | $3.234 |
| October | Oct 7$3.315Oct 14$3.345Oct 21$3.285Oct 28$3.264 | $3.302 |
| November | Nov 4$3.256Nov 11$3.229Nov 18$3.208Nov 25$3.242 | $3.234 |
| December | Dec 2$3.168Dec 9$3.192Dec 16$3.224Dec 23$3.207Dec 30$3.219 | $3.202 |
Source: U.S. Energy Information Administration, weekly heating oil residential price table (Midwest series). Prices exclude taxes.
Heating oil — weekly Midwest, CSV (12 rows, from 2026-02-02 to 2026-10-19)
Columns: survey_date, area, fuel, price_usd_per_gallon_excl_taxes. Prices are residential, in dollars per gallon ($/gal), excluding taxes. Source: EIA.