This Winter vs Last Winter
The latest EIA survey against the same week a year ago, and what the difference adds up to over a whole winter.
U.S. heating oil is $6.190 a gallon in the Oct 19, 2026 survey, 266.4 cents more than on Oct 20, 2025. For a home that burns 800 gallons a winter, that is about $2,131.20 more if the gap holds all season. The typical amounts (800 gallons of heating oil, 700 of propane) are starting values; change them to your own use. Prices exclude taxes.
Side by side
Free comparisons show up to 2 areas at once.
Heating oil: Oct 19, 2026 against Oct 20, 2025
| Area | Oct 19, 2026 | Oct 20, 2025 | Change | Extra for the winter | Compare |
|---|---|---|---|---|---|
| U.S. | $6.190 | $3.526 | +$2.664 (+75.6%) | +$2,131.20 | |
| East Coast | $6.202 | $3.536 | +$2.666 (+75.4%) | +$2,132.80 | |
| New England | $6.112 | $3.446 | +$2.666 (+77.4%) | +$2,132.80 | |
| Connecticut | $6.154 | $3.392 | +$2.762 (+81.4%) | +$2,209.60 | |
| Maine | $6.026 | $3.235 | +$2.791 (+86.3%) | +$2,232.80 | |
| Massachusetts | $6.115 | $3.548 | +$2.567 (+72.4%) | +$2,053.60 | |
| New Hampshire | $6.033 | $3.473 | +$2.560 (+73.7%) | +$2,048.00 | |
| Rhode Island | $6.380 | $3.610 | +$2.770 (+76.7%) | +$2,216.00 | |
| Vermont | $6.097 | $3.407 | +$2.690 (+79.0%) | +$2,152.00 | |
| Central Atlantic | $6.304 | $3.627 | +$2.677 (+73.8%) | +$2,141.60 | |
| Delaware | $6.431 | $3.921 | +$2.510 (+64.0%) | +$2,008.00 | |
| Maryland | $6.371 | $3.594 | +$2.777 (+77.3%) | +$2,221.60 | |
| New Jersey | $6.382 | $3.776 | +$2.606 (+69.0%) | +$2,084.80 | |
| New York | $6.417 | $3.830 | +$2.587 (+67.5%) | +$2,069.60 | |
| Pennsylvania | $6.066 | $3.236 | +$2.830 (+87.5%) | +$2,264.00 | |
| Lower Atlantic | $5.929 | $3.465 | +$2.464 (+71.1%) | +$1,971.20 | |
| North Carolina | $5.828 | $3.253 | +$2.575 (+79.2%) | +$2,060.00 | |
| Virginia | $6.003 | $3.627 | +$2.376 (+65.5%) | +$1,900.80 | |
| Midwest | $5.910 | $3.304 | +$2.606 (+78.9%) | +$2,084.80 | |
| Indiana | $6.053 | $3.303 | +$2.750 (+83.3%) | +$2,200.00 | |
| Iowa | $5.817 | $3.019 | +$2.798 (+92.7%) | +$2,238.40 | |
| Kentucky | $5.890 | $3.029 | +$2.861 (+94.5%) | +$2,288.80 | |
| Michigan | $5.808 | $3.119 | +$2.689 (+86.2%) | +$2,151.20 | |
| Minnesota | $5.916 | $3.520 | +$2.396 (+68.1%) | +$1,916.80 | |
| Nebraska | $5.630 | $2.764 | +$2.866 (+103.7%) | +$2,292.80 | |
| Ohio | $6.031 | $3.454 | +$2.577 (+74.6%) | +$2,061.60 | |
| Wisconsin | $5.786 | $3.075 | +$2.711 (+88.2%) | +$2,168.80 |
Propane: Oct 19, 2026 against Oct 20, 2025
| Area | Oct 19, 2026 | Oct 20, 2025 | Change | Extra for the winter | Compare |
|---|---|---|---|---|---|
| U.S. | $2.689 | $2.433 | +$0.256 (+10.5%) | +$179.20 | |
| East Coast | $3.693 | $3.329 | +$0.364 (+10.9%) | +$254.80 | |
| New England | $3.872 | $3.455 | +$0.417 (+12.1%) | +$291.90 | |
| Connecticut | $4.226 | $3.685 | +$0.541 (+14.7%) | +$378.70 | |
| Maine | $3.709 | $3.130 | +$0.579 (+18.5%) | +$405.30 | |
| Massachusetts | $3.659 | $3.429 | +$0.230 (+6.7%) | +$161.00 | |
| New Hampshire | $3.843 | $3.442 | +$0.401 (+11.7%) | +$280.70 | |
| Rhode Island | $4.167 | $3.603 | +$0.564 (+15.7%) | +$394.80 | |
| Vermont | $3.881 | $3.572 | +$0.309 (+8.7%) | +$216.30 | |
| Central Atlantic | $3.585 | $3.228 | +$0.357 (+11.1%) | +$249.90 | |
| Delaware | $3.755 | $3.429 | +$0.326 (+9.5%) | +$228.20 | |
| Maryland | $3.799 | $3.519 | +$0.280 (+8.0%) | +$196.00 | |
| New Jersey | $4.075 | $3.516 | +$0.559 (+15.9%) | +$391.30 | |
| New York | $3.727 | $3.378 | +$0.349 (+10.3%) | +$244.30 | |
| Pennsylvania | $3.163 | $2.815 | +$0.348 (+12.4%) | +$243.60 | |
| Lower Atlantic | $3.660 | $3.342 | +$0.318 (+9.5%) | +$222.60 | |
| Florida | $4.928 | $4.536 | +$0.392 (+8.6%) | +$274.40 | |
| Georgia | $3.212 | $2.938 | +$0.274 (+9.3%) | +$191.80 | |
| North Carolina | $3.612 | $3.286 | +$0.326 (+9.9%) | +$228.20 | |
| Virginia | $3.760 | $3.430 | +$0.330 (+9.6%) | +$231.00 | |
| Midwest | $2.156 | $1.920 | +$0.236 (+12.3%) | +$165.20 | |
| Illinois | $1.943 | $1.736 | +$0.207 (+11.9%) | +$144.90 | |
| Indiana | $2.559 | $2.217 | +$0.342 (+15.4%) | +$239.40 | |
| Iowa | $1.704 | $1.519 | +$0.185 (+12.2%) | +$129.50 | |
| Kansas | $2.074 | $1.772 | +$0.302 (+17.0%) | +$211.40 | |
| Kentucky | $2.844 | $2.460 | +$0.384 (+15.6%) | +$268.80 | |
| Michigan | $2.434 | $2.161 | +$0.273 (+12.6%) | +$191.10 | |
| Minnesota | $2.014 | $1.801 | +$0.213 (+11.8%) | +$149.10 | |
| Missouri | $2.181 | $1.943 | +$0.238 (+12.2%) | +$166.60 | |
| Nebraska | $1.783 | $1.591 | +$0.192 (+12.1%) | +$134.40 | |
| North Dakota | $1.651 | $1.508 | +$0.143 (+9.5%) | +$100.10 | |
| Ohio | $2.647 | $2.572 | +$0.075 (+2.9%) | +$52.50 | |
| Oklahoma | $2.352 | $2.191 | +$0.161 (+7.3%) | +$112.70 | |
| South Dakota | $1.870 | $1.654 | +$0.216 (+13.1%) | +$151.20 | |
| Tennessee | $3.219 | $3.035 | +$0.184 (+6.1%) | +$128.80 | |
| Wisconsin | $1.940 | $1.727 | +$0.213 (+12.3%) | +$149.10 | |
| Gulf Coast | $3.034 | $2.834 | +$0.200 (+7.1%) | +$140.00 | |
| Alabama | $3.573 | $3.436 | +$0.137 (+4.0%) | +$95.90 | |
| Arkansas | $2.596 | $2.189 | +$0.407 (+18.6%) | +$284.90 | |
| Mississippi | $3.137 | $2.974 | +$0.163 (+5.5%) | +$114.10 | |
| Texas | $3.137 | $2.928 | +$0.209 (+7.1%) | +$146.30 | |
| Rocky Mountain | $2.340 | $2.083 | +$0.257 (+12.3%) | +$179.90 | |
| Colorado | $2.362 | $2.113 | +$0.249 (+11.8%) | +$174.30 | |
| Idaho | $2.586 | $2.293 | +$0.293 (+12.8%) | +$205.10 | |
| Montana | $2.168 | $1.875 | +$0.293 (+15.6%) | +$205.10 | |
| Utah | $2.329 | $2.256 | +$0.073 (+3.2%) | +$51.10 |
“Same week” is the survey nearest to 52 weeks earlier. A whole-winter figure assumes this week’s gap lasts all season, which it rarely does exactly. Source: U.S. Energy Information Administration.