Heating Oil Prices on October 7, 2024
EIA survey of
Last updated
U.S. average: $3.489U.S. average per gallon, excluding taxes
- –
EIA’s survey of Monday, October 7, 2024 put the U.S. average residential heating oil price at $3.489 a gallon, before taxes.
Of the 21 states surveyed, Delaware was highest at $3.792 and Nebraska lowest at $2.827.
Every area on Oct 7, 2024
| Area | Price | Change |
|---|---|---|
| U.S. | $3.489 | – |
| East Coast(PADD 1) | $3.497 | – |
| New England(PADD 1A) | $3.449 | – |
| Connecticut | $3.340 | – |
| Maine | $3.234 | – |
| Massachusetts | $3.488 | – |
| New Hampshire | $3.698 | – |
| Rhode Island | $3.535 | – |
| Vermont | $3.591 | – |
| Central Atlantic(PADD 1B) | $3.544 | – |
| Delaware | $3.792 | – |
| Maryland | $3.638 | – |
| New Jersey | $3.681 | – |
| New York | $3.745 | – |
| Pennsylvania | $3.145 | – |
| Lower Atlantic(PADD 1C) | $3.441 | – |
| North Carolina | $3.258 | – |
| Virginia | $3.585 | – |
| Midwest(PADD 2) | $3.315 | – |
| Indiana | $3.319 | – |
| Iowa | $2.938 | – |
| Kentucky | $2.884 | – |
| Michigan | $3.101 | – |
| Minnesota | $3.512 | – |
| Nebraska | $2.827 | – |
| Ohio | $3.478 | – |
| Wisconsin | $3.124 | – |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly heating oil residential price table.