U.S. Heating Oil Prices in the 2026–27 Heating Season
October 2026 to March 2027 · 3 EIA surveys, latest Oct 19, 2026
So far in the 2026–27 heating season (3 surveys through October 19, 2026), U.S. residential heating oil averaged $6.126 a gallon, with a high of $6.190 on October 19, 2026 and a low of $6.050 on October 5, 2026.
The 2025–26 season averaged $4.011, so this season is 52.7% higher so far.
Over the same weeks of the 2025–26 season the average was $3.549 (+72.6% now).
2026–27 against 2025–26
| 2026–27 (so far) | 2025–26 | Change | |
|---|---|---|---|
| Average | $6.126 | $4.011 | Up +$2.115 (+52.7%) |
| High | $6.190 Oct 19 | $5.566 Mar 23 | Up +$0.624 (+11.2%) |
| Low | $6.050 Oct 5 | $3.526 Oct 20 | Up +$2.524 (+71.6%) |
| Surveys | 3 | 26 |
Week by week
Season average by area
| Area | 2026–27 | 2025–26 | Change |
|---|---|---|---|
| East Coast(PADD 1) | $6.140 | $4.033 | +$2.107 (+52.2%) |
| New England(PADD 1A) | $6.080 | $3.974 | +$2.106 (+53.0%) |
| Connecticut | $6.085 | $3.948 | +$2.137 (+54.1%) |
| Maine | $5.990 | $3.726 | +$2.264 (+60.8%) |
| Massachusetts | $6.123 | $4.121 | +$2.002 (+48.6%) |
| New Hampshire | $6.013 | $3.898 | +$2.115 (+54.3%) |
| Rhode Island | $6.270 | $4.114 | +$2.156 (+52.4%) |
| Vermont | $6.040 | $3.910 | +$2.130 (+54.5%) |
| Central Atlantic(PADD 1B) | $6.210 | $4.106 | +$2.104 (+51.2%) |
| Delaware | $6.311 | $4.432 | +$1.879 (+42.4%) |
| Maryland | $6.244 | $4.045 | +$2.199 (+54.4%) |
| New Jersey | $6.280 | $4.299 | +$1.981 (+46.1%) |
| New York | $6.326 | $4.293 | +$2.033 (+47.4%) |
| Pennsylvania | $5.977 | $3.730 | +$2.247 (+60.2%) |
| Lower Atlantic(PADD 1C) | $5.917 | $3.738 | +$2.179 (+58.3%) |
| North Carolina | $5.833 | $3.551 | +$2.282 (+64.3%) |
| Virginia | $5.979 | $3.881 | +$2.098 (+54.1%) |
| Midwest(PADD 2) | $5.814 | $3.532 | +$2.282 (+64.6%) |
| Indiana | $5.942 | $3.532 | +$2.410 (+68.2%) |
| Iowa | $5.724 | $3.208 | +$2.516 (+78.4%) |
| Kentucky | $5.859 | $3.282 | +$2.577 (+78.5%) |
| Michigan | $5.753 | $3.378 | +$2.375 (+70.3%) |
| Minnesota | $5.805 | $3.628 | +$2.177 (+60.0%) |
| Nebraska | $5.478 | $2.924 | +$2.554 (+87.3%) |
| Ohio | $5.922 | $3.736 | +$2.186 (+58.5%) |
| Wisconsin | $5.690 | $3.311 | +$2.379 (+71.9%) |
Source: U.S. Energy Information Administration. Averages are simple means of the weekly survey values from October to March.