Propane Prices on October 19, 2026
EIA survey of · released
Last updated
U.S. average: $2.689U.S. average per gallon, excluding taxes
- Up +$0.051 (+1.9%)since Oct 12
EIA’s survey of Monday, October 19, 2026 put the U.S. average residential propane price at $2.689 a gallon, before taxes.
That was 5.1 cents more than on October 12, 2026.
Of the 38 states surveyed, Florida was highest at $4.928 and North Dakota lowest at $1.651.
Every area on Oct 19, 2026
| Area | Price | Change from Oct 12 |
|---|---|---|
| U.S. | $2.689 | +$0.051 |
| East Coast(PADD 1) | $3.693 | +$0.046 |
| New England(PADD 1A) | $3.872 | +$0.097 |
| Connecticut | $4.226 | −$0.007 |
| Maine | $3.709 | +$0.173 |
| Massachusetts | $3.659 | +$0.159 |
| New Hampshire | $3.843 | +$0.030 |
| Rhode Island | $4.167 | +$0.074 |
| Vermont | $3.881 | +$0.190 |
| Central Atlantic(PADD 1B) | $3.585 | +$0.003 |
| Delaware | $3.755 | +$0.026 |
| Maryland | $3.799 | −$0.065 |
| New Jersey | $4.075 | +$0.087 |
| New York | $3.727 | +$0.044 |
| Pennsylvania | $3.163 | −$0.030 |
| Lower Atlantic(PADD 1C) | $3.660 | +$0.053 |
| Florida | $4.928 | +$0.083 |
| Georgia | $3.212 | +$0.081 |
| North Carolina | $3.612 | +$0.038 |
| Virginia | $3.760 | +$0.047 |
| Midwest(PADD 2) | $2.156 | +$0.044 |
| Illinois | $1.943 | +$0.039 |
| Indiana | $2.559 | +$0.069 |
| Iowa | $1.704 | +$0.037 |
| Kansas | $2.074 | +$0.056 |
| Kentucky | $2.844 | +$0.054 |
| Michigan | $2.434 | +$0.042 |
| Minnesota | $2.014 | +$0.050 |
| Missouri | $2.181 | +$0.052 |
| Nebraska | $1.783 | +$0.065 |
| North Dakota | $1.651 | +$0.004 |
| Ohio | $2.647 | +$0.032 |
| Oklahoma | $2.352 | +$0.028 |
| South Dakota | $1.870 | +$0.046 |
| Tennessee | $3.219 | −$0.005 |
| Wisconsin | $1.940 | +$0.051 |
| Gulf Coast(PADD 3) | $3.034 | +$0.094 |
| Alabama | $3.573 | +$0.038 |
| Arkansas | $2.596 | +$0.217 |
| Mississippi | $3.137 | +$0.073 |
| Texas | $3.137 | +$0.037 |
| Rocky Mountain(PADD 4) | $2.340 | +$0.057 |
| Colorado | $2.362 | +$0.100 |
| Idaho | $2.586 | −$0.039 |
| Montana | $2.168 | +$0.027 |
| Utah | $2.329 | +$0.036 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.