U.S. Heating Oil Prices in the 2023–24 Heating Season
October 2023 to March 2024 · 26 EIA surveys
Last updated
Over the 2023–24 heating season, U.S. residential heating oil averaged $4.111 a gallon, with a high of $4.387 on October 2, 2023 and a low of $3.957 on January 8, 2024.
The 2022–23 season averaged $4.821, so this season is 14.7% lower.
2023–24 against 2022–23
| 2023–24 | 2022–23 | Change | |
|---|---|---|---|
| Average | $4.111 | $4.821 | Down −$0.710 (−14.7%) |
| High | $4.387 Oct 2 | $5.902 Nov 7 | Down −$1.515 (−25.7%) |
| Low | $3.957 Jan 8 | $4.073 Mar 27 | Down −$0.116 (−2.8%) |
| Surveys | 26 | 26 |
Week by week
Season average by area
| Area | 2023–24 | 2022–23 | Change |
|---|---|---|---|
| East Coast(PADD 1) | $4.135 | $4.841 | −$0.706 (−14.6%) |
| New England(PADD 1A) | $4.073 | $4.769 | −$0.696 (−14.6%) |
| Connecticut | $3.988 | $4.724 | −$0.736 (−15.6%) |
| Maine | $3.912 | $4.597 | −$0.685 (−14.9%) |
| Massachusetts | $4.135 | $4.829 | −$0.694 (−14.4%) |
| New Hampshire | $4.222 | $4.897 | −$0.675 (−13.8%) |
| Rhode Island | $4.118 | $4.737 | −$0.619 (−13.1%) |
| Vermont | $4.157 | $4.735 | −$0.578 (−12.2%) |
| Central Atlantic(PADD 1B) | $4.203 | $4.921 | −$0.718 (−14.6%) |
| Delaware | $4.432 | $5.226 | −$0.794 (−15.2%) |
| Maryland | $4.257 | $5.008 | −$0.751 (−15.0%) |
| New Jersey | $4.338 | $5.074 | −$0.736 (−14.5%) |
| New York | $4.348 | $5.022 | −$0.674 (−13.4%) |
| Pennsylvania | $3.886 | $4.664 | −$0.778 (−16.7%) |
| Lower Atlantic(PADD 1C) | $3.977 | $4.651 | −$0.674 (−14.5%) |
| North Carolina | $3.873 | $4.528 | −$0.655 (−14.5%) |
| Virginia | $4.058 | $4.748 | −$0.690 (−14.5%) |
| Midwest(PADD 2) | $3.635 | $4.405 | −$0.770 (−17.5%) |
| Indiana | $3.727 | $4.417 | −$0.690 (−15.6%) |
| Iowa | $3.355 | $3.919 | −$0.564 (−14.4%) |
| Kentucky | $3.683 | $4.326 | −$0.643 (−14.9%) |
| Michigan | $3.521 | $4.157 | −$0.636 (−15.3%) |
| Minnesota | $3.811 | $4.556 | −$0.745 (−16.4%) |
| Nebraska | $3.290 | $3.757 | −$0.467 (−12.4%) |
| Ohio | $3.708 | $4.732 | −$1.024 (−21.6%) |
| Wisconsin | $3.449 | $3.987 | −$0.538 (−13.5%) |
Source: U.S. Energy Information Administration, weekly heating oil residential price table. Averages are simple means of the weekly survey values from October to March.