U.S. Heating Oil Prices in the 2024–25 Heating Season
October 2024 to March 2025 · 26 EIA surveys
Last updated
Over the 2024–25 heating season, U.S. residential heating oil averaged $3.664 a gallon, with a high of $3.936 on January 20, 2025 and a low of $3.473 on November 18, 2024.
The 2023–24 season averaged $4.111, so this season is 10.9% lower.
2024–25 against 2023–24
| 2024–25 | 2023–24 | Change | |
|---|---|---|---|
| Average | $3.664 | $4.111 | Down −$0.447 (−10.9%) |
| High | $3.936 Jan 20 | $4.387 Oct 2 | Down −$0.451 (−10.3%) |
| Low | $3.473 Nov 18 | $3.957 Jan 8 | Down −$0.484 (−12.2%) |
| Surveys | 26 | 26 |
Week by week
Season average by area
| Area | 2024–25 | 2023–24 | Change |
|---|---|---|---|
| East Coast(PADD 1) | $3.681 | $4.135 | −$0.454 (−11.0%) |
| New England(PADD 1A) | $3.645 | $4.073 | −$0.428 (−10.5%) |
| Connecticut | $3.540 | $3.988 | −$0.448 (−11.2%) |
| Maine | $3.438 | $3.912 | −$0.474 (−12.1%) |
| Massachusetts | $3.711 | $4.135 | −$0.424 (−10.3%) |
| New Hampshire | $3.870 | $4.222 | −$0.352 (−8.3%) |
| Rhode Island | $3.676 | $4.118 | −$0.442 (−10.7%) |
| Vermont | $3.670 | $4.157 | −$0.487 (−11.7%) |
| Central Atlantic(PADD 1B) | $3.724 | $4.203 | −$0.479 (−11.4%) |
| Delaware | $3.949 | $4.432 | −$0.483 (−10.9%) |
| Maryland | $3.795 | $4.257 | −$0.462 (−10.9%) |
| New Jersey | $3.858 | $4.338 | −$0.480 (−11.1%) |
| New York | $3.905 | $4.348 | −$0.443 (−10.2%) |
| Pennsylvania | $3.367 | $3.886 | −$0.519 (−13.4%) |
| Lower Atlantic(PADD 1C) | $3.503 | $3.977 | −$0.474 (−11.9%) |
| North Carolina | $3.305 | $3.873 | −$0.568 (−14.7%) |
| Virginia | $3.658 | $4.058 | −$0.400 (−9.9%) |
| Midwest(PADD 2) | $3.289 | $3.635 | −$0.346 (−9.5%) |
| Indiana | $3.285 | $3.727 | −$0.442 (−11.9%) |
| Iowa | $2.911 | $3.355 | −$0.444 (−13.2%) |
| Kentucky | $2.950 | $3.683 | −$0.733 (−19.9%) |
| Michigan | $3.092 | $3.521 | −$0.429 (−12.2%) |
| Minnesota | $3.476 | $3.811 | −$0.335 (−8.8%) |
| Nebraska | $2.761 | $3.290 | −$0.529 (−16.1%) |
| Ohio | $3.501 | $3.708 | −$0.207 (−5.6%) |
| Wisconsin | $3.022 | $3.449 | −$0.427 (−12.4%) |
Source: U.S. Energy Information Administration, weekly heating oil residential price table. Averages are simple means of the weekly survey values from October to March.