Propane Prices on October 7, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.404U.S. average per gallon, excluding taxes
- –
EIA’s survey of Monday, October 7, 2024 put the U.S. average residential propane price at $2.404 a gallon, before taxes.
Of the 38 states surveyed, Florida was highest at $4.542 and North Dakota lowest at $1.483.
Every area on Oct 7, 2024
| Area | Price | Change |
|---|---|---|
| U.S. | $2.404 | – |
| East Coast(PADD 1) | $3.281 | – |
| New England(PADD 1A) | $3.425 | – |
| Connecticut | $3.649 | – |
| Maine | $3.154 | – |
| Massachusetts | $3.409 | – |
| New Hampshire | $3.450 | – |
| Rhode Island | $3.651 | – |
| Vermont | $3.403 | – |
| Central Atlantic(PADD 1B) | $3.129 | – |
| Delaware | $3.663 | – |
| Maryland | $3.474 | – |
| New Jersey | $3.295 | – |
| New York | $3.192 | – |
| Pennsylvania | $2.765 | – |
| Lower Atlantic(PADD 1C) | $3.338 | – |
| Florida | $4.542 | – |
| Georgia | $2.948 | – |
| North Carolina | $3.325 | – |
| Virginia | $3.353 | – |
| Midwest(PADD 2) | $1.906 | – |
| Illinois | $1.734 | – |
| Indiana | $2.137 | – |
| Iowa | $1.523 | – |
| Kansas | $1.691 | – |
| Kentucky | $2.448 | – |
| Michigan | $2.169 | – |
| Minnesota | $1.775 | – |
| Missouri | $1.936 | – |
| Nebraska | $1.577 | – |
| North Dakota | $1.483 | – |
| Ohio | $2.453 | – |
| Oklahoma | $2.127 | – |
| South Dakota | $1.728 | – |
| Tennessee | $2.997 | – |
| Wisconsin | $1.723 | – |
| Gulf Coast(PADD 3) | $2.739 | – |
| Alabama | $3.188 | – |
| Arkansas | $2.106 | – |
| Mississippi | $2.899 | – |
| Texas | $2.870 | – |
| Rocky Mountain(PADD 4) | $2.065 | – |
| Colorado | $2.045 | – |
| Idaho | $2.318 | – |
| Montana | $1.890 | – |
| Utah | $2.278 | – |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.