Heating Oil Prices on May 12, 2025
EIA survey of
Last updated
U.S. average: $3.444U.S. average per gallon, excluding taxes
- Down −$0.101 (−2.8%)since Apr 14
EIA’s survey of Monday, May 12, 2025 put the U.S. average residential heating oil price at $3.444 a gallon, before taxes.
That was 10.1 cents less than on April 14, 2025.
Of the 21 states surveyed, New York was highest at $3.725 and Nebraska lowest at $2.735.
Every area on May 12, 2025
| Area | Price | Change from Apr 14 |
|---|---|---|
| U.S. | $3.444 | −$0.101 |
| East Coast(PADD 1) | $3.455 | −$0.104 |
| New England(PADD 1A) | $3.391 | −$0.124 |
| Connecticut | $3.254 | −$0.126 |
| Maine | $3.278 | −$0.115 |
| Massachusetts | $3.440 | −$0.150 |
| New Hampshire | $3.628 | −$0.100 |
| Rhode Island | $3.431 | −$0.040 |
| Vermont | $3.421 | −$0.129 |
| Central Atlantic(PADD 1B) | $3.517 | −$0.088 |
| Delaware | $3.708 | −$0.127 |
| Maryland | $3.525 | −$0.082 |
| New Jersey | $3.658 | −$0.109 |
| New York | $3.725 | −$0.066 |
| Pennsylvania | $3.131 | −$0.117 |
| Lower Atlantic(PADD 1C) | $3.412 | −$0.058 |
| North Carolina | $3.200 | −$0.067 |
| Virginia | $3.579 | −$0.051 |
| Midwest(PADD 2) | $3.197 | −$0.026 |
| Indiana | $3.172 | −$0.043 |
| Iowa | $2.908 | +$0.024 |
| Kentucky | $2.858 | +$0.033 |
| Michigan | $2.958 | −$0.007 |
| Minnesota | $3.461 | −$0.031 |
| Nebraska | $2.735 | +$0.007 |
| Ohio | $3.415 | −$0.031 |
| Wisconsin | $2.879 | −$0.031 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly heating oil residential price table.