Heating Oil Prices on October 6, 2025
EIA survey of
Last updated
U.S. average: $3.555U.S. average per gallon, excluding taxes
- Up +$0.111 (+3.2%)since May 12
EIA’s survey of Monday, October 6, 2025 put the U.S. average residential heating oil price at $3.555 a gallon, before taxes.
That was 11.1 cents more than on May 12, 2025.
Of the 21 states surveyed, Delaware was highest at $3.969 and Nebraska lowest at $2.687.
Every area on Oct 6, 2025
| Area | Price | Change from May 12 |
|---|---|---|
| U.S. | $3.555 | +$0.111 |
| East Coast(PADD 1) | $3.566 | +$0.111 |
| New England(PADD 1A) | $3.476 | +$0.085 |
| Connecticut | $3.415 | +$0.161 |
| Maine | $3.278 | $0.000 |
| Massachusetts | $3.548 | +$0.108 |
| New Hampshire | $3.538 | −$0.090 |
| Rhode Island | $3.639 | +$0.208 |
| Vermont | $3.532 | +$0.111 |
| Central Atlantic(PADD 1B) | $3.658 | +$0.141 |
| Delaware | $3.969 | +$0.261 |
| Maryland | $3.767 | +$0.242 |
| New Jersey | $3.808 | +$0.150 |
| New York | $3.839 | +$0.114 |
| Pennsylvania | $3.265 | +$0.134 |
| Lower Atlantic(PADD 1C) | $3.480 | +$0.068 |
| North Carolina | $3.263 | +$0.063 |
| Virginia | $3.646 | +$0.067 |
| Midwest(PADD 2) | $3.324 | +$0.127 |
| Indiana | $3.435 | +$0.263 |
| Iowa | $2.919 | +$0.011 |
| Kentucky | $3.075 | +$0.217 |
| Michigan | $3.134 | +$0.176 |
| Minnesota | $3.501 | +$0.040 |
| Nebraska | $2.687 | −$0.048 |
| Ohio | $3.500 | +$0.085 |
| Wisconsin | $3.110 | +$0.231 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly heating oil residential price table.