Propane Prices on May 12, 2025
EIA survey of
Last updated
U.S. average: $2.518U.S. average per gallon, excluding taxes
- Down −$0.098 (−3.7%)since Apr 14
EIA’s survey of Monday, May 12, 2025 put the U.S. average residential propane price at $2.518 a gallon, before taxes.
That was 9.8 cents less than on April 14, 2025.
Of the 38 states surveyed, Florida was highest at $4.613 and Iowa lowest at $1.521.
Every area on May 12, 2025
| Area | Price | Change from Apr 14 |
|---|---|---|
| U.S. | $2.518 | −$0.098 |
| East Coast(PADD 1) | $3.442 | −$0.082 |
| New England(PADD 1A) | $3.606 | −$0.111 |
| Connecticut | $3.856 | −$0.145 |
| Maine | $3.311 | −$0.163 |
| Massachusetts | $3.502 | −$0.099 |
| New Hampshire | $3.630 | −$0.093 |
| Rhode Island | $3.646 | −$0.028 |
| Vermont | $3.681 | −$0.085 |
| Central Atlantic(PADD 1B) | $3.329 | −$0.079 |
| Delaware | $3.686 | −$0.093 |
| Maryland | $3.547 | −$0.108 |
| New Jersey | $3.683 | −$0.103 |
| New York | $3.473 | −$0.061 |
| Pennsylvania | $2.909 | −$0.085 |
| Lower Atlantic(PADD 1C) | $3.432 | −$0.059 |
| Florida | $4.613 | −$0.063 |
| Georgia | $3.098 | −$0.076 |
| North Carolina | $3.342 | −$0.046 |
| Virginia | $3.522 | −$0.064 |
| Midwest(PADD 2) | $1.989 | −$0.114 |
| Illinois | $1.752 | −$0.098 |
| Indiana | $2.255 | −$0.183 |
| Iowa | $1.521 | −$0.062 |
| Kansas | $1.860 | −$0.058 |
| Kentucky | $2.536 | −$0.031 |
| Michigan | $2.228 | −$0.095 |
| Minnesota | $1.852 | −$0.101 |
| Missouri | $1.992 | −$0.135 |
| Nebraska | $1.650 | −$0.049 |
| North Dakota | $1.562 | −$0.221 |
| Ohio | $2.605 | −$0.083 |
| Oklahoma | $2.310 | −$0.074 |
| South Dakota | $1.740 | −$0.186 |
| Tennessee | $3.036 | −$0.182 |
| Wisconsin | $1.851 | −$0.129 |
| Gulf Coast(PADD 3) | $2.879 | −$0.069 |
| Alabama | $3.489 | −$0.029 |
| Arkansas | $2.254 | −$0.197 |
| Mississippi | $3.041 | −$0.021 |
| Texas | $2.949 | −$0.033 |
| Rocky Mountain(PADD 4) | $2.197 | −$0.075 |
| Colorado | $2.224 | −$0.023 |
| Idaho | $2.350 | −$0.158 |
| Montana | $2.043 | −$0.110 |
| Utah | $2.286 | −$0.047 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.