Propane Prices on October 6, 2025
EIA survey of
Last updated
U.S. average: $2.417U.S. average per gallon, excluding taxes
- Down −$0.101 (−4.0%)since May 12
EIA’s survey of Monday, October 6, 2025 put the U.S. average residential propane price at $2.417 a gallon, before taxes.
That was 10.1 cents less than on May 12, 2025.
Of the 38 states surveyed, Florida was highest at $4.466 and North Dakota lowest at $1.435.
Every area on Oct 6, 2025
| Area | Price | Change from May 12 |
|---|---|---|
| U.S. | $2.417 | −$0.101 |
| East Coast(PADD 1) | $3.342 | −$0.100 |
| New England(PADD 1A) | $3.498 | −$0.108 |
| Connecticut | $3.688 | −$0.168 |
| Maine | $3.134 | −$0.177 |
| Massachusetts | $3.405 | −$0.097 |
| New Hampshire | $3.540 | −$0.090 |
| Rhode Island | $3.644 | −$0.002 |
| Vermont | $3.668 | −$0.013 |
| Central Atlantic(PADD 1B) | $3.212 | −$0.117 |
| Delaware | $3.354 | −$0.332 |
| Maryland | $3.460 | −$0.087 |
| New Jersey | $3.533 | −$0.150 |
| New York | $3.358 | −$0.115 |
| Pennsylvania | $2.824 | −$0.085 |
| Lower Atlantic(PADD 1C) | $3.365 | −$0.067 |
| Florida | $4.466 | −$0.147 |
| Georgia | $3.000 | −$0.098 |
| North Carolina | $3.302 | −$0.040 |
| Virginia | $3.408 | −$0.114 |
| Midwest(PADD 2) | $1.904 | −$0.085 |
| Illinois | $1.724 | −$0.028 |
| Indiana | $2.181 | −$0.074 |
| Iowa | $1.521 | $0.000 |
| Kansas | $1.775 | −$0.085 |
| Kentucky | $2.447 | −$0.089 |
| Michigan | $2.168 | −$0.060 |
| Minnesota | $1.777 | −$0.075 |
| Missouri | $1.944 | −$0.048 |
| Nebraska | $1.568 | −$0.082 |
| North Dakota | $1.435 | −$0.127 |
| Ohio | $2.539 | −$0.066 |
| Oklahoma | $2.187 | −$0.123 |
| South Dakota | $1.638 | −$0.102 |
| Tennessee | $2.978 | −$0.058 |
| Wisconsin | $1.711 | −$0.140 |
| Gulf Coast(PADD 3) | $2.818 | −$0.061 |
| Alabama | $3.423 | −$0.066 |
| Arkansas | $2.190 | −$0.064 |
| Mississippi | $2.951 | −$0.090 |
| Texas | $2.924 | −$0.025 |
| Rocky Mountain(PADD 4) | $2.060 | −$0.137 |
| Colorado | $2.078 | −$0.146 |
| Idaho | $2.362 | +$0.012 |
| Montana | $1.840 | −$0.203 |
| Utah | $2.248 | −$0.038 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.