Indiana Heating Oil Prices in 2024
32 EIA surveys, Jan 1, 2024 to Dec 30, 2024
Last updated
- Average
- $3.420
- High
- $3.813
- Feb 12
- Low
- $3.117
- Dec 9
- Against 2023
- Down −$0.486 (−12.4%)
- change in average
In 2024, EIA published 32 residential heating oil prices for Indiana. They averaged $3.420 a gallon, from a low of $3.117 on December 9, 2024 to a high of $3.813 on February 12, 2024.
The average was 12.4% below 2023’s $3.906.
Week by week
Every survey in 2024
| Month | Survey dates and prices | Month average |
|---|---|---|
| January | Jan 1 $3.396Jan 8 $3.336Jan 15 $3.387Jan 22 $3.344Jan 29 $3.350 | $3.363 |
| February | Feb 5 $3.581Feb 12 $3.813Feb 19 $3.712Feb 26 $3.654 | $3.690 |
| March | Mar 4 $3.710Mar 11 $3.728Mar 18 $3.741Mar 25 $3.718 | $3.724 |
| April | Apr 8 $3.783 | $3.783 |
| May | May 13 $3.490 | $3.490 |
| June | Jun 10 $3.192 | $3.192 |
| July | Jul 8 $3.530 | $3.530 |
| August | Aug 12 $3.429 | $3.429 |
| September | Sep 9 $3.211 | $3.211 |
| October | Oct 7$3.319Oct 14$3.366Oct 21$3.278Oct 28$3.293 | $3.314 |
| November | Nov 4$3.324Nov 11$3.311Nov 18$3.266Nov 25$3.300 | $3.300 |
| December | Dec 2$3.185Dec 9$3.117Dec 16$3.214Dec 23$3.188Dec 30$3.189 | $3.179 |
Source: U.S. Energy Information Administration, weekly heating oil residential price table. Prices exclude taxes.
Heating oil — weekly Indiana, CSV (12 rows, from 2026-02-02 to 2026-10-19)
Columns: survey_date, area, fuel, price_usd_per_gallon_excl_taxes. Prices are residential, in dollars per gallon ($/gal), excluding taxes. Source: EIA.