Kentucky Heating Oil Prices in 2024
32 EIA surveys, Jan 1, 2024 to Dec 30, 2024
Last updated
- Average
- $3.253
- High
- $3.712
- Feb 12
- Low
- $2.812
- Dec 9
- Against 2023
- Down −$0.623 (−16.1%)
- change in average
In 2024, EIA published 32 residential heating oil prices for Kentucky. They averaged $3.253 a gallon, from a low of $2.812 on December 9, 2024 to a high of $3.712 on February 12, 2024.
The average was 16.1% below 2023’s $3.876.
Week by week
Every survey in 2024
| Month | Survey dates and prices | Month average |
|---|---|---|
| January | Jan 1 $3.405Jan 8 $3.362Jan 15 $3.402Jan 22 $3.397Jan 29 $3.389 | $3.391 |
| February | Feb 5 $3.426Feb 12 $3.712Feb 19 $3.705Feb 26 $3.640 | $3.621 |
| March | Mar 4 $3.650Mar 11 $3.639Mar 18 $3.625Mar 25 $3.631 | $3.636 |
| April | Apr 8 $3.666 | $3.666 |
| May | May 13 $3.528 | $3.528 |
| June | Jun 10 $3.383 | $3.383 |
| July | Jul 8 $3.536 | $3.536 |
| August | Aug 12 $3.303 | $3.303 |
| September | Sep 9 $3.227 | $3.227 |
| October | Oct 7$2.884Oct 14$2.913Oct 21$2.863Oct 28$2.886 | $2.887 |
| November | Nov 4$2.900Nov 11$2.938Nov 18$2.909Nov 25$2.900 | $2.912 |
| December | Dec 2$2.860Dec 9$2.812Dec 16$2.869Dec 23$2.865Dec 30$2.872 | $2.856 |
Source: U.S. Energy Information Administration, weekly heating oil residential price table. Prices exclude taxes.
Heating oil — weekly Kentucky, CSV (12 rows, from 2026-02-02 to 2026-10-19)
Columns: survey_date, area, fuel, price_usd_per_gallon_excl_taxes. Prices are residential, in dollars per gallon ($/gal), excluding taxes. Source: EIA.