Ohio Heating Oil Prices in 2024
32 EIA surveys, Jan 1, 2024 to Dec 30, 2024
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
- Average
- $3.516
- High
- $3.855
- Feb 12
- Low
- $3.301
- Sep 9
- Against 2023
- Down −$0.512 (−12.7%)
- change in average
In 2024, EIA published 32 residential heating oil prices for Ohio. They averaged $3.516 a gallon, from a low of $3.301 on September 9, 2024 to a high of $3.855 on February 12, 2024.
The average was 12.7% below 2023’s $4.028.
Week by week
Every survey in 2024
| Month | Survey dates and prices | Month average |
|---|---|---|
| January | Jan 1 $3.437Jan 8 $3.373Jan 15 $3.476Jan 22 $3.414Jan 29 $3.461 | $3.432 |
| February | Feb 5 $3.664Feb 12 $3.855Feb 19 $3.797Feb 26 $3.718 | $3.759 |
| March | Mar 4 $3.744Mar 11 $3.746Mar 18 $3.789Mar 25 $3.802 | $3.770 |
| April | Apr 8 $3.814 | $3.814 |
| May | May 13 $3.501 | $3.501 |
| June | Jun 10 $3.323 | $3.323 |
| July | Jul 8 $3.524 | $3.524 |
| August | Aug 12 $3.487 | $3.487 |
| September | Sep 9 $3.301 | $3.301 |
| October | Oct 7$3.478Oct 14$3.467Oct 21$3.430Oct 28$3.395 | $3.443 |
| November | Nov 4$3.395Nov 11$3.335Nov 18$3.322Nov 25$3.366 | $3.355 |
| December | Dec 2$3.323Dec 9$3.414Dec 16$3.465Dec 23$3.444Dec 30$3.443 | $3.418 |
Source: U.S. Energy Information Administration, weekly heating oil residential price table. Prices exclude taxes.
Heating oil — weekly Ohio, CSV (12 rows, from 2026-02-02 to 2026-10-19)
Columns: survey_date, area, fuel, price_usd_per_gallon_excl_taxes. Prices are residential, in dollars per gallon ($/gal), excluding taxes. Source: EIA.