Propane Prices on January 27, 2025
EIA survey of
Last updated
U.S. average: $2.738U.S. average per gallon, excluding taxes
- Up +$0.021 (+0.8%)since Jan 20
EIA’s survey of Monday, January 27, 2025 put the U.S. average residential propane price at $2.738 a gallon, before taxes.
That was 2.1 cents more than on January 20, 2025.
Of the 38 states surveyed, Florida was highest at $4.809 and Iowa lowest at $1.719.
Every area on Jan 27, 2025
| Area | Price | Change from Jan 20 |
|---|---|---|
| U.S. | $2.738 | +$0.021 |
| East Coast(PADD 1) | $3.622 | +$0.031 |
| New England(PADD 1A) | $3.776 | +$0.006 |
| Connecticut | $4.013 | −$0.002 |
| Maine | $3.534 | +$0.011 |
| Massachusetts | $3.689 | −$0.030 |
| New Hampshire | $3.788 | +$0.031 |
| Rhode Island | $3.770 | +$0.013 |
| Vermont | $3.827 | +$0.003 |
| Central Atlantic(PADD 1B) | $3.533 | +$0.055 |
| Delaware | $3.939 | +$0.044 |
| Maryland | $3.783 | +$0.049 |
| New Jersey | $3.917 | +$0.087 |
| New York | $3.614 | +$0.041 |
| Pennsylvania | $3.181 | +$0.073 |
| Lower Atlantic(PADD 1C) | $3.588 | +$0.021 |
| Florida | $4.809 | +$0.015 |
| Georgia | $3.288 | +$0.010 |
| North Carolina | $3.493 | +$0.015 |
| Virginia | $3.650 | +$0.041 |
| Midwest(PADD 2) | $2.239 | +$0.014 |
| Illinois | $2.070 | +$0.036 |
| Indiana | $2.606 | +$0.014 |
| Iowa | $1.719 | +$0.009 |
| Kansas | $1.966 | +$0.001 |
| Kentucky | $2.852 | +$0.012 |
| Michigan | $2.359 | +$0.002 |
| Minnesota | $2.143 | +$0.001 |
| Missouri | $2.280 | +$0.019 |
| Nebraska | $1.766 | +$0.003 |
| North Dakota | $1.881 | +$0.059 |
| Ohio | $2.865 | +$0.011 |
| Oklahoma | $2.408 | +$0.005 |
| South Dakota | $1.996 | −$0.003 |
| Tennessee | $3.310 | +$0.002 |
| Wisconsin | $2.096 | +$0.015 |
| Gulf Coast(PADD 3) | $3.034 | +$0.026 |
| Alabama | $3.550 | +$0.026 |
| Arkansas | $2.668 | +$0.021 |
| Mississippi | $3.114 | +$0.016 |
| Texas | $3.028 | +$0.033 |
| Rocky Mountain(PADD 4) | $2.423 | +$0.018 |
| Colorado | $2.384 | +$0.025 |
| Idaho | $2.621 | −$0.010 |
| Montana | $2.344 | +$0.015 |
| Utah | $2.486 | +$0.043 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.