Propane Prices on January 20, 2025
EIA survey of
Last updated
U.S. average: $2.717U.S. average per gallon, excluding taxes
- Up +$0.088 (+3.3%)since Jan 13
EIA’s survey of Monday, January 20, 2025 put the U.S. average residential propane price at $2.717 a gallon, before taxes.
That was 8.8 cents more than on January 13, 2025.
Of the 38 states surveyed, Florida was highest at $4.794 and Iowa lowest at $1.710.
Every area on Jan 20, 2025
| Area | Price | Change from Jan 13 |
|---|---|---|
| U.S. | $2.717 | +$0.088 |
| East Coast(PADD 1) | $3.591 | +$0.079 |
| New England(PADD 1A) | $3.770 | +$0.065 |
| Connecticut | $4.015 | +$0.093 |
| Maine | $3.523 | +$0.068 |
| Massachusetts | $3.719 | +$0.085 |
| New Hampshire | $3.757 | +$0.038 |
| Rhode Island | $3.757 | +$0.051 |
| Vermont | $3.824 | +$0.061 |
| Central Atlantic(PADD 1B) | $3.478 | +$0.085 |
| Delaware | $3.895 | +$0.088 |
| Maryland | $3.734 | +$0.079 |
| New Jersey | $3.830 | +$0.092 |
| New York | $3.573 | +$0.079 |
| Pennsylvania | $3.108 | +$0.095 |
| Lower Atlantic(PADD 1C) | $3.567 | +$0.085 |
| Florida | $4.794 | +$0.028 |
| Georgia | $3.278 | +$0.140 |
| North Carolina | $3.478 | +$0.069 |
| Virginia | $3.609 | +$0.081 |
| Midwest(PADD 2) | $2.225 | +$0.098 |
| Illinois | $2.034 | +$0.083 |
| Indiana | $2.592 | +$0.102 |
| Iowa | $1.710 | +$0.077 |
| Kansas | $1.965 | +$0.100 |
| Kentucky | $2.840 | +$0.109 |
| Michigan | $2.357 | +$0.072 |
| Minnesota | $2.142 | +$0.151 |
| Missouri | $2.261 | +$0.068 |
| Nebraska | $1.763 | +$0.085 |
| North Dakota | $1.822 | +$0.096 |
| Ohio | $2.854 | +$0.149 |
| Oklahoma | $2.403 | +$0.062 |
| South Dakota | $1.999 | +$0.101 |
| Tennessee | $3.308 | +$0.027 |
| Wisconsin | $2.081 | +$0.110 |
| Gulf Coast(PADD 3) | $3.008 | +$0.051 |
| Alabama | $3.524 | +$0.047 |
| Arkansas | $2.647 | +$0.056 |
| Mississippi | $3.098 | +$0.064 |
| Texas | $2.995 | +$0.042 |
| Rocky Mountain(PADD 4) | $2.405 | +$0.099 |
| Colorado | $2.359 | +$0.066 |
| Idaho | $2.631 | +$0.091 |
| Montana | $2.329 | +$0.170 |
| Utah | $2.443 | +$0.037 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.