Propane Prices on February 10, 2025
EIA survey of
Last updated
U.S. average: $2.741U.S. average per gallon, excluding taxes
- Up +$0.002 (+0.1%)since Feb 3
EIA’s survey of Monday, February 10, 2025 put the U.S. average residential propane price at $2.741 a gallon, before taxes.
That was 0.2 cents more than on February 3, 2025.
Of the 38 states surveyed, Florida was highest at $4.813 and Iowa lowest at $1.702.
Every area on Feb 10, 2025
| Area | Price | Change from Feb 3 |
|---|---|---|
| U.S. | $2.741 | +$0.002 |
| East Coast(PADD 1) | $3.634 | +$0.012 |
| New England(PADD 1A) | $3.833 | +$0.032 |
| Connecticut | $4.193 | +$0.035 |
| Maine | $3.536 | +$0.007 |
| Massachusetts | $3.707 | +$0.013 |
| New Hampshire | $3.852 | +$0.067 |
| Rhode Island | $3.846 | +$0.013 |
| Vermont | $3.844 | +$0.021 |
| Central Atlantic(PADD 1B) | $3.524 | −$0.001 |
| Delaware | $3.899 | −$0.023 |
| Maryland | $3.782 | −$0.004 |
| New Jersey | $3.949 | +$0.024 |
| New York | $3.623 | +$0.012 |
| Pennsylvania | $3.139 | −$0.020 |
| Lower Atlantic(PADD 1C) | $3.586 | +$0.009 |
| Florida | $4.813 | +$0.010 |
| Georgia | $3.304 | +$0.006 |
| North Carolina | $3.482 | +$0.011 |
| Virginia | $3.645 | +$0.011 |
| Midwest(PADD 2) | $2.237 | −$0.004 |
| Illinois | $2.061 | −$0.010 |
| Indiana | $2.627 | +$0.002 |
| Iowa | $1.702 | −$0.006 |
| Kansas | $1.976 | +$0.017 |
| Kentucky | $2.857 | +$0.005 |
| Michigan | $2.361 | +$0.002 |
| Minnesota | $2.130 | −$0.037 |
| Missouri | $2.267 | +$0.001 |
| Nebraska | $1.759 | −$0.003 |
| North Dakota | $1.894 | +$0.005 |
| Ohio | $2.847 | −$0.006 |
| Oklahoma | $2.404 | −$0.031 |
| South Dakota | $1.947 | −$0.012 |
| Tennessee | $3.330 | +$0.002 |
| Wisconsin | $2.110 | +$0.012 |
| Gulf Coast(PADD 3) | $3.030 | +$0.002 |
| Alabama | $3.552 | −$0.007 |
| Arkansas | $2.667 | +$0.001 |
| Mississippi | $3.123 | +$0.009 |
| Texas | $3.014 | +$0.001 |
| Rocky Mountain(PADD 4) | $2.430 | +$0.008 |
| Colorado | $2.394 | +$0.006 |
| Idaho | $2.612 | +$0.005 |
| Montana | $2.357 | +$0.008 |
| Utah | $2.488 | +$0.017 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.