Propane Prices on February 17, 2025
EIA survey of
Last updated
U.S. average: $2.751U.S. average per gallon, excluding taxes
- Up +$0.010 (+0.4%)since Feb 10
EIA’s survey of Monday, February 17, 2025 put the U.S. average residential propane price at $2.751 a gallon, before taxes.
That was 1 cent more than on February 10, 2025.
Of the 38 states surveyed, Florida was highest at $4.810 and Iowa lowest at $1.703.
Every area on Feb 17, 2025
| Area | Price | Change from Feb 10 |
|---|---|---|
| U.S. | $2.751 | +$0.010 |
| East Coast(PADD 1) | $3.643 | +$0.009 |
| New England(PADD 1A) | $3.843 | +$0.010 |
| Connecticut | $4.187 | −$0.006 |
| Maine | $3.564 | +$0.028 |
| Massachusetts | $3.731 | +$0.024 |
| New Hampshire | $3.869 | +$0.017 |
| Rhode Island | $3.772 | −$0.074 |
| Vermont | $3.843 | −$0.001 |
| Central Atlantic(PADD 1B) | $3.539 | +$0.015 |
| Delaware | $3.908 | +$0.009 |
| Maryland | $3.786 | +$0.004 |
| New Jersey | $3.968 | +$0.019 |
| New York | $3.631 | +$0.008 |
| Pennsylvania | $3.168 | +$0.029 |
| Lower Atlantic(PADD 1C) | $3.588 | +$0.002 |
| Florida | $4.810 | −$0.003 |
| Georgia | $3.303 | −$0.001 |
| North Carolina | $3.479 | −$0.003 |
| Virginia | $3.656 | +$0.011 |
| Midwest(PADD 2) | $2.249 | +$0.012 |
| Illinois | $2.075 | +$0.014 |
| Indiana | $2.630 | +$0.003 |
| Iowa | $1.703 | +$0.001 |
| Kansas | $1.998 | +$0.022 |
| Kentucky | $2.856 | −$0.001 |
| Michigan | $2.361 | $0.000 |
| Minnesota | $2.149 | +$0.019 |
| Missouri | $2.287 | +$0.020 |
| Nebraska | $1.736 | −$0.023 |
| North Dakota | $1.911 | +$0.017 |
| Ohio | $2.859 | +$0.012 |
| Oklahoma | $2.405 | +$0.001 |
| South Dakota | $1.998 | +$0.051 |
| Tennessee | $3.336 | +$0.006 |
| Wisconsin | $2.125 | +$0.015 |
| Gulf Coast(PADD 3) | $3.034 | +$0.004 |
| Alabama | $3.559 | +$0.007 |
| Arkansas | $2.676 | +$0.009 |
| Mississippi | $3.125 | +$0.002 |
| Texas | $3.015 | +$0.001 |
| Rocky Mountain(PADD 4) | $2.438 | +$0.008 |
| Colorado | $2.399 | +$0.005 |
| Idaho | $2.612 | $0.000 |
| Montana | $2.378 | +$0.021 |
| Utah | $2.488 | $0.000 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.