Propane Prices on October 20, 2025
EIA survey of
Last updated
U.S. average: $2.433U.S. average per gallon, excluding taxes
- Up +$0.008 (+0.3%)since Oct 13
EIA’s survey of Monday, October 20, 2025 put the U.S. average residential propane price at $2.433 a gallon, before taxes.
That was 0.8 cents more than on October 13, 2025.
Of the 38 states surveyed, Florida was highest at $4.536 and North Dakota lowest at $1.508.
Every area on Oct 20, 2025
| Area | Price | Change from Oct 13 |
|---|---|---|
| U.S. | $2.433 | +$0.008 |
| East Coast(PADD 1) | $3.329 | +$0.004 |
| New England(PADD 1A) | $3.455 | +$0.013 |
| Connecticut | $3.685 | −$0.005 |
| Maine | $3.130 | +$0.008 |
| Massachusetts | $3.429 | +$0.076 |
| New Hampshire | $3.442 | +$0.010 |
| Rhode Island | $3.603 | −$0.047 |
| Vermont | $3.572 | −$0.005 |
| Central Atlantic(PADD 1B) | $3.228 | +$0.015 |
| Delaware | $3.429 | +$0.076 |
| Maryland | $3.519 | +$0.037 |
| New Jersey | $3.516 | −$0.006 |
| New York | $3.378 | +$0.011 |
| Pennsylvania | $2.815 | $0.000 |
| Lower Atlantic(PADD 1C) | $3.342 | −$0.017 |
| Florida | $4.536 | −$0.020 |
| Georgia | $2.938 | −$0.018 |
| North Carolina | $3.286 | −$0.022 |
| Virginia | $3.430 | −$0.011 |
| Midwest(PADD 2) | $1.920 | +$0.005 |
| Illinois | $1.736 | +$0.004 |
| Indiana | $2.217 | +$0.032 |
| Iowa | $1.519 | $0.000 |
| Kansas | $1.772 | −$0.002 |
| Kentucky | $2.460 | −$0.002 |
| Michigan | $2.161 | +$0.002 |
| Minnesota | $1.801 | −$0.005 |
| Missouri | $1.943 | −$0.001 |
| Nebraska | $1.591 | +$0.007 |
| North Dakota | $1.508 | $0.000 |
| Ohio | $2.572 | +$0.016 |
| Oklahoma | $2.191 | −$0.008 |
| South Dakota | $1.654 | +$0.001 |
| Tennessee | $3.035 | +$0.003 |
| Wisconsin | $1.727 | +$0.004 |
| Gulf Coast(PADD 3) | $2.834 | +$0.001 |
| Alabama | $3.436 | −$0.003 |
| Arkansas | $2.189 | −$0.003 |
| Mississippi | $2.974 | +$0.002 |
| Texas | $2.928 | +$0.003 |
| Rocky Mountain(PADD 4) | $2.083 | +$0.004 |
| Colorado | $2.113 | +$0.018 |
| Idaho | $2.293 | −$0.017 |
| Montana | $1.875 | +$0.002 |
| Utah | $2.256 | −$0.019 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.