Propane Prices on October 13, 2025
EIA survey of
Last updated
U.S. average: $2.425U.S. average per gallon, excluding taxes
- Up +$0.008 (+0.3%)since Oct 6
EIA’s survey of Monday, October 13, 2025 put the U.S. average residential propane price at $2.425 a gallon, before taxes.
That was 0.8 cents more than on October 6, 2025.
Of the 38 states surveyed, Florida was highest at $4.556 and North Dakota lowest at $1.508.
Every area on Oct 13, 2025
| Area | Price | Change from Oct 6 |
|---|---|---|
| U.S. | $2.425 | +$0.008 |
| East Coast(PADD 1) | $3.325 | −$0.017 |
| New England(PADD 1A) | $3.442 | −$0.056 |
| Connecticut | $3.690 | +$0.002 |
| Maine | $3.122 | −$0.012 |
| Massachusetts | $3.353 | −$0.052 |
| New Hampshire | $3.432 | −$0.108 |
| Rhode Island | $3.650 | +$0.006 |
| Vermont | $3.577 | −$0.091 |
| Central Atlantic(PADD 1B) | $3.213 | +$0.001 |
| Delaware | $3.353 | −$0.001 |
| Maryland | $3.482 | +$0.022 |
| New Jersey | $3.522 | −$0.011 |
| New York | $3.367 | +$0.009 |
| Pennsylvania | $2.815 | −$0.009 |
| Lower Atlantic(PADD 1C) | $3.359 | −$0.006 |
| Florida | $4.556 | +$0.090 |
| Georgia | $2.956 | −$0.044 |
| North Carolina | $3.308 | +$0.006 |
| Virginia | $3.441 | +$0.033 |
| Midwest(PADD 2) | $1.915 | +$0.011 |
| Illinois | $1.732 | +$0.008 |
| Indiana | $2.185 | +$0.004 |
| Iowa | $1.519 | −$0.002 |
| Kansas | $1.774 | −$0.001 |
| Kentucky | $2.462 | +$0.015 |
| Michigan | $2.159 | −$0.009 |
| Minnesota | $1.806 | +$0.029 |
| Missouri | $1.944 | $0.000 |
| Nebraska | $1.584 | +$0.016 |
| North Dakota | $1.508 | +$0.073 |
| Ohio | $2.556 | +$0.017 |
| Oklahoma | $2.199 | +$0.012 |
| South Dakota | $1.653 | +$0.015 |
| Tennessee | $3.032 | +$0.054 |
| Wisconsin | $1.723 | +$0.012 |
| Gulf Coast(PADD 3) | $2.833 | +$0.015 |
| Alabama | $3.439 | +$0.016 |
| Arkansas | $2.192 | +$0.002 |
| Mississippi | $2.972 | +$0.021 |
| Texas | $2.925 | +$0.001 |
| Rocky Mountain(PADD 4) | $2.079 | +$0.019 |
| Colorado | $2.095 | +$0.017 |
| Idaho | $2.310 | −$0.052 |
| Montana | $1.873 | +$0.033 |
| Utah | $2.275 | +$0.027 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.