Propane Prices on November 3, 2025
EIA survey of
Last updated
U.S. average: $2.445U.S. average per gallon, excluding taxes
- Up +$0.011 (+0.5%)since Oct 27
EIA’s survey of Monday, November 3, 2025 put the U.S. average residential propane price at $2.445 a gallon, before taxes.
That was 1.1 cents more than on October 27, 2025.
Of the 38 states surveyed, Florida was highest at $4.662 and Iowa lowest at $1.543.
Every area on Nov 3, 2025
| Area | Price | Change from Oct 27 |
|---|---|---|
| U.S. | $2.445 | +$0.011 |
| East Coast(PADD 1) | $3.350 | +$0.017 |
| New England(PADD 1A) | $3.440 | −$0.013 |
| Connecticut | $3.727 | +$0.022 |
| Maine | $3.145 | −$0.020 |
| Massachusetts | $3.389 | +$0.036 |
| New Hampshire | $3.429 | −$0.015 |
| Rhode Island | $3.527 | −$0.048 |
| Vermont | $3.492 | −$0.091 |
| Central Atlantic(PADD 1B) | $3.260 | +$0.031 |
| Delaware | $3.471 | +$0.045 |
| Maryland | $3.537 | +$0.024 |
| New Jersey | $3.515 | +$0.003 |
| New York | $3.419 | +$0.038 |
| Pennsylvania | $2.843 | +$0.026 |
| Lower Atlantic(PADD 1C) | $3.382 | +$0.028 |
| Florida | $4.662 | +$0.127 |
| Georgia | $2.972 | +$0.030 |
| North Carolina | $3.353 | +$0.037 |
| Virginia | $3.413 | −$0.011 |
| Midwest(PADD 2) | $1.940 | +$0.009 |
| Illinois | $1.730 | +$0.002 |
| Indiana | $2.258 | +$0.033 |
| Iowa | $1.543 | +$0.021 |
| Kansas | $1.824 | +$0.044 |
| Kentucky | $2.474 | +$0.018 |
| Michigan | $2.164 | +$0.007 |
| Minnesota | $1.827 | +$0.007 |
| Missouri | $1.965 | +$0.024 |
| Nebraska | $1.592 | +$0.009 |
| North Dakota | $1.560 | +$0.016 |
| Ohio | $2.411 | −$0.072 |
| Oklahoma | $2.180 | +$0.011 |
| South Dakota | $1.690 | +$0.002 |
| Tennessee | $3.053 | +$0.005 |
| Wisconsin | $1.742 | +$0.009 |
| Gulf Coast(PADD 3) | $2.853 | +$0.011 |
| Alabama | $3.445 | +$0.005 |
| Arkansas | $2.252 | +$0.046 |
| Mississippi | $2.984 | +$0.008 |
| Texas | $2.929 | −$0.007 |
| Rocky Mountain(PADD 4) | $2.088 | −$0.001 |
| Colorado | $2.104 | −$0.003 |
| Idaho | $2.312 | $0.000 |
| Montana | $1.895 | +$0.004 |
| Utah | $2.248 | −$0.009 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.