Propane Prices on November 10, 2025
EIA survey of
Last updated
U.S. average: $2.448U.S. average per gallon, excluding taxes
- Up +$0.003 (+0.1%)since Nov 3
EIA’s survey of Monday, November 10, 2025 put the U.S. average residential propane price at $2.448 a gallon, before taxes.
That was 0.3 cents more than on November 3, 2025.
Of the 38 states surveyed, Florida was highest at $4.658 and Iowa lowest at $1.544.
Every area on Nov 10, 2025
| Area | Price | Change from Nov 3 |
|---|---|---|
| U.S. | $2.448 | +$0.003 |
| East Coast(PADD 1) | $3.340 | −$0.010 |
| New England(PADD 1A) | $3.445 | +$0.005 |
| Connecticut | $3.708 | −$0.019 |
| Maine | $3.146 | +$0.001 |
| Massachusetts | $3.313 | −$0.076 |
| New Hampshire | $3.453 | +$0.024 |
| Rhode Island | $3.507 | −$0.020 |
| Vermont | $3.594 | +$0.102 |
| Central Atlantic(PADD 1B) | $3.253 | −$0.007 |
| Delaware | $3.473 | +$0.002 |
| Maryland | $3.534 | −$0.003 |
| New Jersey | $3.530 | +$0.015 |
| New York | $3.401 | −$0.018 |
| Pennsylvania | $2.843 | $0.000 |
| Lower Atlantic(PADD 1C) | $3.355 | −$0.027 |
| Florida | $4.658 | −$0.004 |
| Georgia | $2.969 | −$0.003 |
| North Carolina | $3.292 | −$0.061 |
| Virginia | $3.408 | −$0.005 |
| Midwest(PADD 2) | $1.949 | +$0.009 |
| Illinois | $1.736 | +$0.006 |
| Indiana | $2.267 | +$0.009 |
| Iowa | $1.544 | +$0.001 |
| Kansas | $1.829 | +$0.005 |
| Kentucky | $2.528 | +$0.054 |
| Michigan | $2.173 | +$0.009 |
| Minnesota | $1.849 | +$0.022 |
| Missouri | $1.966 | +$0.001 |
| Nebraska | $1.586 | −$0.006 |
| North Dakota | $1.565 | +$0.005 |
| Ohio | $2.425 | +$0.014 |
| Oklahoma | $2.149 | −$0.031 |
| South Dakota | $1.731 | +$0.041 |
| Tennessee | $3.053 | $0.000 |
| Wisconsin | $1.746 | +$0.004 |
| Gulf Coast(PADD 3) | $2.859 | +$0.006 |
| Alabama | $3.446 | +$0.001 |
| Arkansas | $2.260 | +$0.008 |
| Mississippi | $2.993 | +$0.009 |
| Texas | $2.935 | +$0.006 |
| Rocky Mountain(PADD 4) | $2.093 | +$0.005 |
| Colorado | $2.115 | +$0.011 |
| Idaho | $2.308 | −$0.004 |
| Montana | $1.902 | +$0.007 |
| Utah | $2.243 | −$0.005 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.