Propane Prices on March 2, 2026
EIA survey of
Last updated
U.S. average: $2.652U.S. average per gallon, excluding taxes
- Down −$0.007 (−0.3%)since Feb 23
EIA’s survey of Monday, March 2, 2026 put the U.S. average residential propane price at $2.652 a gallon, before taxes.
That was 0.7 cents less than on February 23, 2026.
Of the 38 states surveyed, Florida was highest at $4.704 and Nebraska lowest at $1.624.
Every area on Mar 2, 2026
| Area | Price | Change from Feb 23 |
|---|---|---|
| U.S. | $2.652 | −$0.007 |
| East Coast(PADD 1) | $3.526 | +$0.004 |
| New England(PADD 1A) | $3.654 | +$0.005 |
| Connecticut | $3.960 | +$0.019 |
| Maine | $3.361 | +$0.013 |
| Massachusetts | $3.476 | +$0.027 |
| New Hampshire | $3.683 | −$0.013 |
| Rhode Island | $3.674 | +$0.008 |
| Vermont | $3.768 | −$0.016 |
| Central Atlantic(PADD 1B) | $3.479 | +$0.007 |
| Delaware | $3.679 | −$0.026 |
| Maryland | $3.710 | +$0.008 |
| New Jersey | $3.729 | +$0.017 |
| New York | $3.670 | +$0.009 |
| Pennsylvania | $3.043 | +$0.010 |
| Lower Atlantic(PADD 1C) | $3.467 | −$0.003 |
| Florida | $4.704 | −$0.038 |
| Georgia | $3.113 | −$0.003 |
| North Carolina | $3.406 | +$0.003 |
| Virginia | $3.510 | −$0.002 |
| Midwest(PADD 2) | $2.186 | −$0.014 |
| Illinois | $2.068 | −$0.061 |
| Indiana | $2.700 | −$0.074 |
| Iowa | $1.634 | −$0.003 |
| Kansas | $1.950 | $0.000 |
| Kentucky | $2.860 | +$0.007 |
| Michigan | $2.363 | +$0.003 |
| Minnesota | $2.050 | −$0.001 |
| Missouri | $2.204 | −$0.038 |
| Nebraska | $1.624 | +$0.013 |
| North Dakota | $1.700 | $0.000 |
| Ohio | $2.715 | −$0.015 |
| Oklahoma | $2.251 | −$0.021 |
| South Dakota | $1.828 | −$0.028 |
| Tennessee | $3.232 | −$0.001 |
| Wisconsin | $2.062 | +$0.037 |
| Gulf Coast(PADD 3) | $2.923 | +$0.011 |
| Alabama | $3.478 | −$0.009 |
| Arkansas | $2.441 | −$0.004 |
| Mississippi | $3.052 | $0.000 |
| Texas | $2.945 | +$0.032 |
| Rocky Mountain(PADD 4) | $2.254 | −$0.004 |
| Colorado | $2.294 | $0.000 |
| Idaho | $2.368 | −$0.016 |
| Montana | $2.116 | −$0.006 |
| Utah | $2.320 | +$0.005 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.