Propane Prices on February 23, 2026
EIA survey of
Last updated
U.S. average: $2.659U.S. average per gallon, excluding taxes
- Down −$0.006 (−0.2%)since Feb 16
EIA’s survey of Monday, February 23, 2026 put the U.S. average residential propane price at $2.659 a gallon, before taxes.
That was 0.6 cents less than on February 16, 2026.
Of the 38 states surveyed, Florida was highest at $4.742 and Nebraska lowest at $1.611.
Every area on Feb 23, 2026
| Area | Price | Change from Feb 16 |
|---|---|---|
| U.S. | $2.659 | −$0.006 |
| East Coast(PADD 1) | $3.522 | +$0.005 |
| New England(PADD 1A) | $3.649 | +$0.013 |
| Connecticut | $3.941 | +$0.008 |
| Maine | $3.348 | −$0.016 |
| Massachusetts | $3.449 | +$0.030 |
| New Hampshire | $3.696 | +$0.027 |
| Rhode Island | $3.666 | −$0.008 |
| Vermont | $3.784 | +$0.013 |
| Central Atlantic(PADD 1B) | $3.472 | +$0.012 |
| Delaware | $3.705 | +$0.009 |
| Maryland | $3.702 | +$0.008 |
| New Jersey | $3.712 | −$0.014 |
| New York | $3.661 | +$0.020 |
| Pennsylvania | $3.033 | +$0.007 |
| Lower Atlantic(PADD 1C) | $3.470 | −$0.011 |
| Florida | $4.742 | −$0.021 |
| Georgia | $3.116 | −$0.063 |
| North Carolina | $3.403 | +$0.004 |
| Virginia | $3.512 | +$0.007 |
| Midwest(PADD 2) | $2.200 | −$0.012 |
| Illinois | $2.129 | −$0.038 |
| Indiana | $2.774 | −$0.012 |
| Iowa | $1.637 | −$0.009 |
| Kansas | $1.950 | $0.000 |
| Kentucky | $2.853 | +$0.006 |
| Michigan | $2.360 | −$0.013 |
| Minnesota | $2.051 | −$0.006 |
| Missouri | $2.242 | −$0.017 |
| Nebraska | $1.611 | $0.000 |
| North Dakota | $1.700 | $0.000 |
| Ohio | $2.730 | −$0.020 |
| Oklahoma | $2.272 | −$0.008 |
| South Dakota | $1.856 | +$0.003 |
| Tennessee | $3.233 | −$0.001 |
| Wisconsin | $2.025 | −$0.002 |
| Gulf Coast(PADD 3) | $2.912 | −$0.009 |
| Alabama | $3.487 | −$0.004 |
| Arkansas | $2.445 | −$0.026 |
| Mississippi | $3.052 | −$0.010 |
| Texas | $2.913 | −$0.002 |
| Rocky Mountain(PADD 4) | $2.258 | −$0.007 |
| Colorado | $2.294 | −$0.006 |
| Idaho | $2.384 | −$0.014 |
| Montana | $2.122 | +$0.002 |
| Utah | $2.315 | −$0.019 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.