Propane Prices on March 23, 2026
EIA survey of
Last updated
U.S. average: $2.678U.S. average per gallon, excluding taxes
- Up +$0.009 (+0.3%)since Mar 16
EIA’s survey of Monday, March 23, 2026 put the U.S. average residential propane price at $2.678 a gallon, before taxes.
That was 0.9 cents more than on March 16, 2026.
Of the 38 states surveyed, Florida was highest at $4.715 and Nebraska lowest at $1.623.
Every area on Mar 23, 2026
| Area | Price | Change from Mar 16 |
|---|---|---|
| U.S. | $2.678 | +$0.009 |
| East Coast(PADD 1) | $3.584 | +$0.009 |
| New England(PADD 1A) | $3.742 | +$0.004 |
| Connecticut | $4.087 | +$0.031 |
| Maine | $3.491 | −$0.032 |
| Massachusetts | $3.591 | +$0.046 |
| New Hampshire | $3.769 | +$0.019 |
| Rhode Island | $3.792 | +$0.011 |
| Vermont | $3.728 | −$0.073 |
| Central Atlantic(PADD 1B) | $3.535 | +$0.014 |
| Delaware | $3.744 | +$0.005 |
| Maryland | $3.731 | +$0.015 |
| New Jersey | $3.808 | +$0.014 |
| New York | $3.760 | +$0.022 |
| Pennsylvania | $3.057 | +$0.005 |
| Lower Atlantic(PADD 1C) | $3.501 | +$0.008 |
| Florida | $4.715 | +$0.012 |
| Georgia | $3.156 | +$0.007 |
| North Carolina | $3.433 | +$0.004 |
| Virginia | $3.553 | +$0.012 |
| Midwest(PADD 2) | $2.194 | +$0.008 |
| Illinois | $2.032 | −$0.002 |
| Indiana | $2.687 | +$0.003 |
| Iowa | $1.652 | +$0.009 |
| Kansas | $1.971 | +$0.015 |
| Kentucky | $2.911 | +$0.009 |
| Michigan | $2.369 | +$0.015 |
| Minnesota | $2.107 | +$0.007 |
| Missouri | $2.237 | +$0.033 |
| Nebraska | $1.623 | −$0.015 |
| North Dakota | $1.691 | −$0.009 |
| Ohio | $2.699 | +$0.017 |
| Oklahoma | $2.272 | $0.000 |
| South Dakota | $1.840 | −$0.004 |
| Tennessee | $3.249 | +$0.009 |
| Wisconsin | $2.069 | +$0.010 |
| Gulf Coast(PADD 3) | $2.930 | +$0.005 |
| Alabama | $3.509 | +$0.005 |
| Arkansas | $2.409 | +$0.006 |
| Mississippi | $3.051 | −$0.001 |
| Texas | $2.971 | +$0.007 |
| Rocky Mountain(PADD 4) | $2.289 | +$0.006 |
| Colorado | $2.304 | +$0.008 |
| Idaho | $2.384 | +$0.007 |
| Montana | $2.199 | $0.000 |
| Utah | $2.343 | +$0.014 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.