Propane Prices on March 30, 2026
EIA survey of
Last updated
U.S. average: $2.674U.S. average per gallon, excluding taxes
- Down −$0.004 (−0.1%)since Mar 23
EIA’s survey of Monday, March 30, 2026 put the U.S. average residential propane price at $2.674 a gallon, before taxes.
That was 0.4 cents less than on March 23, 2026.
Of the 38 states surveyed, Florida was highest at $4.706 and Nebraska lowest at $1.642.
Every area on Mar 30, 2026
| Area | Price | Change from Mar 23 |
|---|---|---|
| U.S. | $2.674 | −$0.004 |
| East Coast(PADD 1) | $3.596 | +$0.012 |
| New England(PADD 1A) | $3.766 | +$0.024 |
| Connecticut | $4.116 | +$0.029 |
| Maine | $3.523 | +$0.032 |
| Massachusetts | $3.649 | +$0.058 |
| New Hampshire | $3.780 | +$0.011 |
| Rhode Island | $3.757 | −$0.035 |
| Vermont | $3.733 | +$0.005 |
| Central Atlantic(PADD 1B) | $3.539 | +$0.004 |
| Delaware | $3.731 | −$0.013 |
| Maryland | $3.741 | +$0.010 |
| New Jersey | $3.821 | +$0.013 |
| New York | $3.747 | −$0.013 |
| Pennsylvania | $3.083 | +$0.026 |
| Lower Atlantic(PADD 1C) | $3.512 | +$0.011 |
| Florida | $4.706 | −$0.009 |
| Georgia | $3.164 | +$0.008 |
| North Carolina | $3.450 | +$0.017 |
| Virginia | $3.565 | +$0.012 |
| Midwest(PADD 2) | $2.184 | −$0.010 |
| Illinois | $2.026 | −$0.006 |
| Indiana | $2.634 | −$0.053 |
| Iowa | $1.660 | +$0.008 |
| Kansas | $1.977 | +$0.006 |
| Kentucky | $2.936 | +$0.025 |
| Michigan | $2.370 | +$0.001 |
| Minnesota | $2.056 | −$0.051 |
| Missouri | $2.209 | −$0.028 |
| Nebraska | $1.642 | +$0.019 |
| North Dakota | $1.700 | +$0.009 |
| Ohio | $2.695 | −$0.004 |
| Oklahoma | $2.272 | $0.000 |
| South Dakota | $1.840 | $0.000 |
| Tennessee | $3.248 | −$0.001 |
| Wisconsin | $2.066 | −$0.003 |
| Gulf Coast(PADD 3) | $2.929 | −$0.001 |
| Alabama | $3.516 | +$0.007 |
| Arkansas | $2.367 | −$0.042 |
| Mississippi | $3.052 | +$0.001 |
| Texas | $2.989 | +$0.018 |
| Rocky Mountain(PADD 4) | $2.266 | −$0.023 |
| Colorado | $2.302 | −$0.002 |
| Idaho | $2.397 | +$0.013 |
| Montana | $2.121 | −$0.078 |
| Utah | $2.337 | −$0.006 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.