Propane Prices on October 5, 2026
EIA survey of · released
Last updated
U.S. average: $2.586U.S. average per gallon, excluding taxes
- Down −$0.088 (−3.3%)since Mar 30
EIA’s survey of Monday, October 5, 2026 put the U.S. average residential propane price at $2.586 a gallon, before taxes.
That was 8.8 cents less than on March 30, 2026.
Of the 38 states surveyed, Florida was highest at $4.862 and North Dakota lowest at $1.608.
Every area on Oct 5, 2026
| Area | Price | Change from Mar 30 |
|---|---|---|
| U.S. | $2.586 | −$0.088 |
| East Coast(PADD 1) | $3.612 | +$0.016 |
| New England(PADD 1A) | $3.744 | −$0.022 |
| Connecticut | $4.173 | +$0.057 |
| Maine | $3.522 | −$0.001 |
| Massachusetts | $3.507 | −$0.142 |
| New Hampshire | $3.792 | +$0.012 |
| Rhode Island | $3.816 | +$0.059 |
| Vermont | $3.652 | −$0.081 |
| Central Atlantic(PADD 1B) | $3.540 | +$0.001 |
| Delaware | $3.708 | −$0.023 |
| Maryland | $3.748 | +$0.007 |
| New Jersey | $3.945 | +$0.124 |
| New York | $3.664 | −$0.083 |
| Pennsylvania | $3.130 | +$0.047 |
| Lower Atlantic(PADD 1C) | $3.576 | +$0.064 |
| Florida | $4.862 | +$0.156 |
| Georgia | $3.079 | −$0.085 |
| North Carolina | $3.550 | +$0.100 |
| Virginia | $3.677 | +$0.112 |
| Midwest(PADD 2) | $2.055 | −$0.129 |
| Illinois | $1.831 | −$0.195 |
| Indiana | $2.462 | −$0.172 |
| Iowa | $1.633 | −$0.027 |
| Kansas | $2.011 | +$0.034 |
| Kentucky | $2.701 | −$0.235 |
| Michigan | $2.335 | −$0.035 |
| Minnesota | $1.901 | −$0.155 |
| Missouri | $2.061 | −$0.148 |
| Nebraska | $1.693 | +$0.051 |
| North Dakota | $1.608 | −$0.092 |
| Ohio | $2.545 | −$0.150 |
| Oklahoma | $2.294 | +$0.022 |
| South Dakota | $1.724 | −$0.116 |
| Tennessee | $3.193 | −$0.055 |
| Wisconsin | $1.817 | −$0.249 |
| Gulf Coast(PADD 3) | $2.907 | −$0.022 |
| Alabama | $3.521 | +$0.005 |
| Arkansas | $2.297 | −$0.070 |
| Mississippi | $3.047 | −$0.005 |
| Texas | $3.101 | +$0.112 |
| Rocky Mountain(PADD 4) | $2.192 | −$0.074 |
| Colorado | $2.261 | −$0.041 |
| Idaho | $2.514 | +$0.117 |
| Montana | $1.914 | −$0.207 |
| Utah | $2.227 | −$0.110 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.