Propane Prices on October 14, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.420U.S. average per gallon, excluding taxes
- Up +$0.016 (+0.7%)since Oct 7
EIA’s survey of Monday, October 14, 2024 put the U.S. average residential propane price at $2.420 a gallon, before taxes.
That was 1.6 cents more than on October 7, 2024.
Of the 38 states surveyed, Florida was highest at $4.536 and North Dakota lowest at $1.504.
Every area on Oct 14, 2024
| Area | Price | Change from Oct 7 |
|---|---|---|
| U.S. | $2.420 | +$0.016 |
| East Coast(PADD 1) | $3.294 | +$0.013 |
| New England(PADD 1A) | $3.438 | +$0.013 |
| Connecticut | $3.644 | −$0.005 |
| Maine | $3.162 | +$0.008 |
| Massachusetts | $3.441 | +$0.032 |
| New Hampshire | $3.473 | +$0.023 |
| Rhode Island | $3.552 | −$0.099 |
| Vermont | $3.419 | +$0.016 |
| Central Atlantic(PADD 1B) | $3.142 | +$0.013 |
| Delaware | $3.664 | +$0.001 |
| Maryland | $3.450 | −$0.024 |
| New Jersey | $3.302 | +$0.007 |
| New York | $3.219 | +$0.027 |
| Pennsylvania | $2.788 | +$0.023 |
| Lower Atlantic(PADD 1C) | $3.354 | +$0.016 |
| Florida | $4.536 | −$0.006 |
| Georgia | $2.966 | +$0.018 |
| North Carolina | $3.339 | +$0.014 |
| Virginia | $3.377 | +$0.024 |
| Midwest(PADD 2) | $1.925 | +$0.019 |
| Illinois | $1.771 | +$0.037 |
| Indiana | $2.148 | +$0.011 |
| Iowa | $1.526 | +$0.003 |
| Kansas | $1.703 | +$0.012 |
| Kentucky | $2.492 | +$0.044 |
| Michigan | $2.178 | +$0.009 |
| Minnesota | $1.783 | +$0.008 |
| Missouri | $1.947 | +$0.011 |
| Nebraska | $1.580 | +$0.003 |
| North Dakota | $1.504 | +$0.021 |
| Ohio | $2.466 | +$0.013 |
| Oklahoma | $2.179 | +$0.052 |
| South Dakota | $1.726 | −$0.002 |
| Tennessee | $3.041 | +$0.044 |
| Wisconsin | $1.746 | +$0.023 |
| Gulf Coast(PADD 3) | $2.740 | +$0.001 |
| Alabama | $3.199 | +$0.011 |
| Arkansas | $2.097 | −$0.009 |
| Mississippi | $2.903 | +$0.004 |
| Texas | $2.871 | +$0.001 |
| Rocky Mountain(PADD 4) | $2.075 | +$0.010 |
| Colorado | $2.065 | +$0.020 |
| Idaho | $2.338 | +$0.020 |
| Montana | $1.882 | −$0.008 |
| Utah | $2.291 | +$0.013 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.