Propane Prices on October 21, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.424U.S. average per gallon, excluding taxes
- Up +$0.004 (+0.2%)since Oct 14
EIA’s survey of Monday, October 21, 2024 put the U.S. average residential propane price at $2.424 a gallon, before taxes.
That was 0.4 cents more than on October 14, 2024.
Of the 38 states surveyed, Florida was highest at $4.606 and North Dakota lowest at $1.504.
Every area on Oct 21, 2024
| Area | Price | Change from Oct 14 |
|---|---|---|
| U.S. | $2.424 | +$0.004 |
| East Coast(PADD 1) | $3.295 | +$0.001 |
| New England(PADD 1A) | $3.455 | +$0.017 |
| Connecticut | $3.662 | +$0.018 |
| Maine | $3.179 | +$0.017 |
| Massachusetts | $3.472 | +$0.031 |
| New Hampshire | $3.465 | −$0.008 |
| Rhode Island | $3.562 | +$0.010 |
| Vermont | $3.461 | +$0.042 |
| Central Atlantic(PADD 1B) | $3.128 | −$0.014 |
| Delaware | $3.666 | +$0.002 |
| Maryland | $3.454 | +$0.004 |
| New Jersey | $3.303 | +$0.001 |
| New York | $3.215 | −$0.004 |
| Pennsylvania | $2.758 | −$0.030 |
| Lower Atlantic(PADD 1C) | $3.359 | +$0.005 |
| Florida | $4.606 | +$0.070 |
| Georgia | $2.981 | +$0.015 |
| North Carolina | $3.329 | −$0.010 |
| Virginia | $3.379 | +$0.002 |
| Midwest(PADD 2) | $1.928 | +$0.003 |
| Illinois | $1.755 | −$0.016 |
| Indiana | $2.157 | +$0.009 |
| Iowa | $1.533 | +$0.007 |
| Kansas | $1.714 | +$0.011 |
| Kentucky | $2.506 | +$0.014 |
| Michigan | $2.183 | +$0.005 |
| Minnesota | $1.782 | −$0.001 |
| Missouri | $1.959 | +$0.012 |
| Nebraska | $1.579 | −$0.001 |
| North Dakota | $1.504 | $0.000 |
| Ohio | $2.450 | −$0.016 |
| Oklahoma | $2.151 | −$0.028 |
| South Dakota | $1.724 | −$0.002 |
| Tennessee | $3.063 | +$0.022 |
| Wisconsin | $1.760 | +$0.014 |
| Gulf Coast(PADD 3) | $2.760 | +$0.020 |
| Alabama | $3.221 | +$0.022 |
| Arkansas | $2.183 | +$0.086 |
| Mississippi | $2.893 | −$0.010 |
| Texas | $2.868 | −$0.003 |
| Rocky Mountain(PADD 4) | $2.086 | +$0.011 |
| Colorado | $2.088 | +$0.023 |
| Idaho | $2.338 | $0.000 |
| Montana | $1.888 | +$0.006 |
| Utah | $2.282 | −$0.009 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.