Propane Prices on October 28, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.430U.S. average per gallon, excluding taxes
- Up +$0.006 (+0.2%)since Oct 21
EIA’s survey of Monday, October 28, 2024 put the U.S. average residential propane price at $2.430 a gallon, before taxes.
That was 0.6 cents more than on October 21, 2024.
Of the 38 states surveyed, Florida was highest at $4.608 and North Dakota lowest at $1.512.
Every area on Oct 28, 2024
| Area | Price | Change from Oct 21 |
|---|---|---|
| U.S. | $2.430 | +$0.006 |
| East Coast(PADD 1) | $3.300 | +$0.005 |
| New England(PADD 1A) | $3.476 | +$0.021 |
| Connecticut | $3.670 | +$0.008 |
| Maine | $3.173 | −$0.006 |
| Massachusetts | $3.480 | +$0.008 |
| New Hampshire | $3.471 | +$0.006 |
| Rhode Island | $3.538 | −$0.024 |
| Vermont | $3.551 | +$0.090 |
| Central Atlantic(PADD 1B) | $3.136 | +$0.008 |
| Delaware | $3.650 | −$0.016 |
| Maryland | $3.455 | +$0.001 |
| New Jersey | $3.355 | +$0.052 |
| New York | $3.218 | +$0.003 |
| Pennsylvania | $2.771 | +$0.013 |
| Lower Atlantic(PADD 1C) | $3.346 | −$0.013 |
| Florida | $4.608 | +$0.002 |
| Georgia | $2.976 | −$0.005 |
| North Carolina | $3.298 | −$0.031 |
| Virginia | $3.382 | +$0.003 |
| Midwest(PADD 2) | $1.937 | +$0.009 |
| Illinois | $1.756 | +$0.001 |
| Indiana | $2.199 | +$0.042 |
| Iowa | $1.531 | −$0.002 |
| Kansas | $1.734 | +$0.020 |
| Kentucky | $2.513 | +$0.007 |
| Michigan | $2.176 | −$0.007 |
| Minnesota | $1.790 | +$0.008 |
| Missouri | $1.952 | −$0.007 |
| Nebraska | $1.585 | +$0.006 |
| North Dakota | $1.512 | +$0.008 |
| Ohio | $2.492 | +$0.042 |
| Oklahoma | $2.156 | +$0.005 |
| South Dakota | $1.722 | −$0.002 |
| Tennessee | $3.086 | +$0.023 |
| Wisconsin | $1.759 | −$0.001 |
| Gulf Coast(PADD 3) | $2.762 | +$0.002 |
| Alabama | $3.224 | +$0.003 |
| Arkansas | $2.187 | +$0.004 |
| Mississippi | $2.898 | +$0.005 |
| Texas | $2.868 | $0.000 |
| Rocky Mountain(PADD 4) | $2.097 | +$0.011 |
| Colorado | $2.098 | +$0.010 |
| Idaho | $2.318 | −$0.020 |
| Montana | $1.910 | +$0.022 |
| Utah | $2.290 | +$0.008 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.