Propane Prices on November 4, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.457U.S. average per gallon, excluding taxes
- Up +$0.027 (+1.1%)since Oct 28
EIA’s survey of Monday, November 4, 2024 put the U.S. average residential propane price at $2.457 a gallon, before taxes.
That was 2.7 cents more than on October 28, 2024.
Of the 38 states surveyed, Florida was highest at $4.772 and North Dakota lowest at $1.520.
Every area on Nov 4, 2024
| Area | Price | Change from Oct 28 |
|---|---|---|
| U.S. | $2.457 | +$0.027 |
| East Coast(PADD 1) | $3.339 | +$0.039 |
| New England(PADD 1A) | $3.500 | +$0.024 |
| Connecticut | $3.741 | +$0.071 |
| Maine | $3.219 | +$0.046 |
| Massachusetts | $3.485 | +$0.005 |
| New Hampshire | $3.474 | +$0.003 |
| Rhode Island | $3.521 | −$0.017 |
| Vermont | $3.566 | +$0.015 |
| Central Atlantic(PADD 1B) | $3.181 | +$0.045 |
| Delaware | $3.676 | +$0.026 |
| Maryland | $3.483 | +$0.028 |
| New Jersey | $3.445 | +$0.090 |
| New York | $3.262 | +$0.044 |
| Pennsylvania | $2.817 | +$0.046 |
| Lower Atlantic(PADD 1C) | $3.390 | +$0.044 |
| Florida | $4.772 | +$0.164 |
| Georgia | $3.002 | +$0.026 |
| North Carolina | $3.336 | +$0.038 |
| Virginia | $3.419 | +$0.037 |
| Midwest(PADD 2) | $1.956 | +$0.019 |
| Illinois | $1.758 | +$0.002 |
| Indiana | $2.257 | +$0.058 |
| Iowa | $1.546 | +$0.015 |
| Kansas | $1.751 | +$0.017 |
| Kentucky | $2.529 | +$0.016 |
| Michigan | $2.212 | +$0.036 |
| Minnesota | $1.798 | +$0.008 |
| Missouri | $1.969 | +$0.017 |
| Nebraska | $1.581 | −$0.004 |
| North Dakota | $1.520 | +$0.008 |
| Ohio | $2.529 | +$0.037 |
| Oklahoma | $2.156 | $0.000 |
| South Dakota | $1.757 | +$0.035 |
| Tennessee | $3.115 | +$0.029 |
| Wisconsin | $1.768 | +$0.009 |
| Gulf Coast(PADD 3) | $2.785 | +$0.023 |
| Alabama | $3.272 | +$0.048 |
| Arkansas | $2.228 | +$0.041 |
| Mississippi | $2.904 | +$0.006 |
| Texas | $2.881 | +$0.013 |
| Rocky Mountain(PADD 4) | $2.130 | +$0.033 |
| Colorado | $2.127 | +$0.029 |
| Idaho | $2.350 | +$0.032 |
| Montana | $1.948 | +$0.038 |
| Utah | $2.324 | +$0.034 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.