Propane Prices on November 11, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.471U.S. average per gallon, excluding taxes
- Up +$0.014 (+0.6%)since Nov 4
EIA’s survey of Monday, November 11, 2024 put the U.S. average residential propane price at $2.471 a gallon, before taxes.
That was 1.4 cents more than on November 4, 2024.
Of the 38 states surveyed, Florida was highest at $4.759 and North Dakota lowest at $1.524.
Every area on Nov 11, 2024
| Area | Price | Change from Nov 4 |
|---|---|---|
| U.S. | $2.471 | +$0.014 |
| East Coast(PADD 1) | $3.363 | +$0.024 |
| New England(PADD 1A) | $3.523 | +$0.023 |
| Connecticut | $3.763 | +$0.022 |
| Maine | $3.272 | +$0.053 |
| Massachusetts | $3.492 | +$0.007 |
| New Hampshire | $3.490 | +$0.016 |
| Rhode Island | $3.505 | −$0.016 |
| Vermont | $3.594 | +$0.028 |
| Central Atlantic(PADD 1B) | $3.217 | +$0.036 |
| Delaware | $3.683 | +$0.007 |
| Maryland | $3.510 | +$0.027 |
| New Jersey | $3.462 | +$0.017 |
| New York | $3.307 | +$0.045 |
| Pennsylvania | $2.851 | +$0.034 |
| Lower Atlantic(PADD 1C) | $3.399 | +$0.009 |
| Florida | $4.759 | −$0.013 |
| Georgia | $3.015 | +$0.013 |
| North Carolina | $3.335 | −$0.001 |
| Virginia | $3.443 | +$0.024 |
| Midwest(PADD 2) | $1.963 | +$0.007 |
| Illinois | $1.760 | +$0.002 |
| Indiana | $2.255 | −$0.002 |
| Iowa | $1.542 | −$0.004 |
| Kansas | $1.748 | −$0.003 |
| Kentucky | $2.532 | +$0.003 |
| Michigan | $2.217 | +$0.005 |
| Minnesota | $1.816 | +$0.018 |
| Missouri | $1.970 | +$0.001 |
| Nebraska | $1.582 | +$0.001 |
| North Dakota | $1.524 | +$0.004 |
| Ohio | $2.543 | +$0.014 |
| Oklahoma | $2.165 | +$0.009 |
| South Dakota | $1.750 | −$0.007 |
| Tennessee | $3.141 | +$0.026 |
| Wisconsin | $1.795 | +$0.027 |
| Gulf Coast(PADD 3) | $2.803 | +$0.018 |
| Alabama | $3.293 | +$0.021 |
| Arkansas | $2.270 | +$0.042 |
| Mississippi | $2.919 | +$0.015 |
| Texas | $2.886 | +$0.005 |
| Rocky Mountain(PADD 4) | $2.164 | +$0.034 |
| Colorado | $2.131 | +$0.004 |
| Idaho | $2.364 | +$0.014 |
| Montana | $2.045 | +$0.097 |
| Utah | $2.328 | +$0.004 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.