Propane Prices on November 18, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.475U.S. average per gallon, excluding taxes
- Up +$0.004 (+0.2%)since Nov 11
EIA’s survey of Monday, November 18, 2024 put the U.S. average residential propane price at $2.475 a gallon, before taxes.
That was 0.4 cents more than on November 11, 2024.
Of the 38 states surveyed, Florida was highest at $4.745 and Iowa lowest at $1.541.
Every area on Nov 18, 2024
| Area | Price | Change from Nov 11 |
|---|---|---|
| U.S. | $2.475 | +$0.004 |
| East Coast(PADD 1) | $3.358 | −$0.005 |
| New England(PADD 1A) | $3.532 | +$0.009 |
| Connecticut | $3.773 | +$0.010 |
| Maine | $3.273 | +$0.001 |
| Massachusetts | $3.502 | +$0.010 |
| New Hampshire | $3.486 | −$0.004 |
| Rhode Island | $3.605 | +$0.100 |
| Vermont | $3.609 | +$0.015 |
| Central Atlantic(PADD 1B) | $3.203 | −$0.014 |
| Delaware | $3.710 | +$0.027 |
| Maryland | $3.513 | +$0.003 |
| New Jersey | $3.510 | +$0.048 |
| New York | $3.299 | −$0.008 |
| Pennsylvania | $2.805 | −$0.046 |
| Lower Atlantic(PADD 1C) | $3.394 | −$0.005 |
| Florida | $4.745 | −$0.014 |
| Georgia | $3.013 | −$0.002 |
| North Carolina | $3.328 | −$0.007 |
| Virginia | $3.444 | +$0.001 |
| Midwest(PADD 2) | $1.970 | +$0.007 |
| Illinois | $1.760 | $0.000 |
| Indiana | $2.260 | +$0.005 |
| Iowa | $1.541 | −$0.001 |
| Kansas | $1.780 | +$0.032 |
| Kentucky | $2.551 | +$0.019 |
| Michigan | $2.218 | +$0.001 |
| Minnesota | $1.819 | +$0.003 |
| Missouri | $1.988 | +$0.018 |
| Nebraska | $1.572 | −$0.010 |
| North Dakota | $1.551 | +$0.027 |
| Ohio | $2.527 | −$0.016 |
| Oklahoma | $2.177 | +$0.012 |
| South Dakota | $1.766 | +$0.016 |
| Tennessee | $3.144 | +$0.003 |
| Wisconsin | $1.802 | +$0.007 |
| Gulf Coast(PADD 3) | $2.813 | +$0.010 |
| Alabama | $3.302 | +$0.009 |
| Arkansas | $2.298 | +$0.028 |
| Mississippi | $2.920 | +$0.001 |
| Texas | $2.889 | +$0.003 |
| Rocky Mountain(PADD 4) | $2.174 | +$0.010 |
| Colorado | $2.133 | +$0.002 |
| Idaho | $2.402 | +$0.038 |
| Montana | $2.053 | +$0.008 |
| Utah | $2.326 | −$0.002 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.