Propane Prices on November 25, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.485U.S. average per gallon, excluding taxes
- Up +$0.010 (+0.4%)since Nov 18
EIA’s survey of Monday, November 25, 2024 put the U.S. average residential propane price at $2.485 a gallon, before taxes.
That was 1 cent more than on November 18, 2024.
Of the 38 states surveyed, Florida was highest at $4.747 and Iowa lowest at $1.541.
Every area on Nov 25, 2024
| Area | Price | Change from Nov 18 |
|---|---|---|
| U.S. | $2.485 | +$0.010 |
| East Coast(PADD 1) | $3.368 | +$0.010 |
| New England(PADD 1A) | $3.539 | +$0.007 |
| Connecticut | $3.801 | +$0.028 |
| Maine | $3.293 | +$0.020 |
| Massachusetts | $3.521 | +$0.019 |
| New Hampshire | $3.481 | −$0.005 |
| Rhode Island | $3.607 | +$0.002 |
| Vermont | $3.597 | −$0.012 |
| Central Atlantic(PADD 1B) | $3.214 | +$0.011 |
| Delaware | $3.709 | −$0.001 |
| Maryland | $3.526 | +$0.013 |
| New Jersey | $3.492 | −$0.018 |
| New York | $3.322 | +$0.023 |
| Pennsylvania | $2.802 | −$0.003 |
| Lower Atlantic(PADD 1C) | $3.405 | +$0.011 |
| Florida | $4.747 | +$0.002 |
| Georgia | $3.018 | +$0.005 |
| North Carolina | $3.334 | +$0.006 |
| Virginia | $3.465 | +$0.021 |
| Midwest(PADD 2) | $1.979 | +$0.009 |
| Illinois | $1.761 | +$0.001 |
| Indiana | $2.268 | +$0.008 |
| Iowa | $1.541 | $0.000 |
| Kansas | $1.790 | +$0.010 |
| Kentucky | $2.556 | +$0.005 |
| Michigan | $2.210 | −$0.008 |
| Minnesota | $1.836 | +$0.017 |
| Missouri | $2.007 | +$0.019 |
| Nebraska | $1.572 | $0.000 |
| North Dakota | $1.581 | +$0.030 |
| Ohio | $2.532 | +$0.005 |
| Oklahoma | $2.179 | +$0.002 |
| South Dakota | $1.812 | +$0.046 |
| Tennessee | $3.153 | +$0.009 |
| Wisconsin | $1.808 | +$0.006 |
| Gulf Coast(PADD 3) | $2.825 | +$0.012 |
| Alabama | $3.327 | +$0.025 |
| Arkansas | $2.327 | +$0.029 |
| Mississippi | $2.921 | +$0.001 |
| Texas | $2.894 | +$0.005 |
| Rocky Mountain(PADD 4) | $2.193 | +$0.019 |
| Colorado | $2.150 | +$0.017 |
| Idaho | $2.429 | +$0.027 |
| Montana | $2.073 | +$0.020 |
| Utah | $2.338 | +$0.012 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.