Propane Prices on December 2, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.502U.S. average per gallon, excluding taxes
- Up +$0.017 (+0.7%)since Nov 25
EIA’s survey of Monday, December 2, 2024 put the U.S. average residential propane price at $2.502 a gallon, before taxes.
That was 1.7 cents more than on November 25, 2024.
Of the 38 states surveyed, Florida was highest at $4.715 and Iowa lowest at $1.557.
Every area on Dec 2, 2024
| Area | Price | Change from Nov 25 |
|---|---|---|
| U.S. | $2.502 | +$0.017 |
| East Coast(PADD 1) | $3.375 | +$0.007 |
| New England(PADD 1A) | $3.539 | $0.000 |
| Connecticut | $3.801 | $0.000 |
| Maine | $3.320 | +$0.027 |
| Massachusetts | $3.539 | +$0.018 |
| New Hampshire | $3.477 | −$0.004 |
| Rhode Island | $3.531 | −$0.076 |
| Vermont | $3.574 | −$0.023 |
| Central Atlantic(PADD 1B) | $3.231 | +$0.017 |
| Delaware | $3.704 | −$0.005 |
| Maryland | $3.533 | +$0.007 |
| New Jersey | $3.506 | +$0.014 |
| New York | $3.331 | +$0.009 |
| Pennsylvania | $2.839 | +$0.037 |
| Lower Atlantic(PADD 1C) | $3.407 | +$0.002 |
| Florida | $4.715 | −$0.032 |
| Georgia | $3.058 | +$0.040 |
| North Carolina | $3.324 | −$0.010 |
| Virginia | $3.468 | +$0.003 |
| Midwest(PADD 2) | $1.999 | +$0.020 |
| Illinois | $1.797 | +$0.036 |
| Indiana | $2.312 | +$0.044 |
| Iowa | $1.557 | +$0.016 |
| Kansas | $1.792 | +$0.002 |
| Kentucky | $2.566 | +$0.010 |
| Michigan | $2.185 | −$0.025 |
| Minnesota | $1.878 | +$0.042 |
| Missouri | $2.008 | +$0.001 |
| Nebraska | $1.595 | +$0.023 |
| North Dakota | $1.627 | +$0.046 |
| Ohio | $2.588 | +$0.056 |
| Oklahoma | $2.185 | +$0.006 |
| South Dakota | $1.820 | +$0.008 |
| Tennessee | $3.172 | +$0.019 |
| Wisconsin | $1.825 | +$0.017 |
| Gulf Coast(PADD 3) | $2.840 | +$0.015 |
| Alabama | $3.337 | +$0.010 |
| Arkansas | $2.367 | +$0.040 |
| Mississippi | $2.946 | +$0.025 |
| Texas | $2.891 | −$0.003 |
| Rocky Mountain(PADD 4) | $2.220 | +$0.027 |
| Colorado | $2.204 | +$0.054 |
| Idaho | $2.435 | +$0.006 |
| Montana | $2.082 | +$0.009 |
| Utah | $2.335 | −$0.003 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.