Propane Prices on December 9, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.507U.S. average per gallon, excluding taxes
- Up +$0.005 (+0.2%)since Dec 2
EIA’s survey of Monday, December 9, 2024 put the U.S. average residential propane price at $2.507 a gallon, before taxes.
That was 0.5 cents more than on December 2, 2024.
Of the 38 states surveyed, Florida was highest at $4.688 and Iowa lowest at $1.565.
Every area on Dec 9, 2024
| Area | Price | Change from Dec 2 |
|---|---|---|
| U.S. | $2.507 | +$0.005 |
| East Coast(PADD 1) | $3.373 | −$0.002 |
| New England(PADD 1A) | $3.532 | −$0.007 |
| Connecticut | $3.797 | −$0.004 |
| Maine | $3.314 | −$0.006 |
| Massachusetts | $3.516 | −$0.023 |
| New Hampshire | $3.468 | −$0.009 |
| Rhode Island | $3.574 | +$0.043 |
| Vermont | $3.574 | $0.000 |
| Central Atlantic(PADD 1B) | $3.237 | +$0.006 |
| Delaware | $3.715 | +$0.011 |
| Maryland | $3.533 | $0.000 |
| New Jersey | $3.528 | +$0.022 |
| New York | $3.342 | +$0.011 |
| Pennsylvania | $2.838 | −$0.001 |
| Lower Atlantic(PADD 1C) | $3.399 | −$0.008 |
| Florida | $4.688 | −$0.027 |
| Georgia | $3.048 | −$0.010 |
| North Carolina | $3.317 | −$0.007 |
| Virginia | $3.462 | −$0.006 |
| Midwest(PADD 2) | $2.008 | +$0.009 |
| Illinois | $1.817 | +$0.020 |
| Indiana | $2.333 | +$0.021 |
| Iowa | $1.565 | +$0.008 |
| Kansas | $1.790 | −$0.002 |
| Kentucky | $2.604 | +$0.038 |
| Michigan | $2.180 | −$0.005 |
| Minnesota | $1.882 | +$0.004 |
| Missouri | $2.028 | +$0.020 |
| Nebraska | $1.598 | +$0.003 |
| North Dakota | $1.626 | −$0.001 |
| Ohio | $2.595 | +$0.007 |
| Oklahoma | $2.187 | +$0.002 |
| South Dakota | $1.819 | −$0.001 |
| Tennessee | $3.171 | −$0.001 |
| Wisconsin | $1.833 | +$0.008 |
| Gulf Coast(PADD 3) | $2.846 | +$0.006 |
| Alabama | $3.345 | +$0.008 |
| Arkansas | $2.374 | +$0.007 |
| Mississippi | $2.950 | +$0.004 |
| Texas | $2.897 | +$0.006 |
| Rocky Mountain(PADD 4) | $2.230 | +$0.010 |
| Colorado | $2.219 | +$0.015 |
| Idaho | $2.424 | −$0.011 |
| Montana | $2.087 | +$0.005 |
| Utah | $2.381 | +$0.046 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.