Propane Prices on December 16, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.515U.S. average per gallon, excluding taxes
- Up +$0.008 (+0.3%)since Dec 9
EIA’s survey of Monday, December 16, 2024 put the U.S. average residential propane price at $2.515 a gallon, before taxes.
That was 0.8 cents more than on December 9, 2024.
Of the 38 states surveyed, Florida was highest at $4.685 and Iowa lowest at $1.573.
Every area on Dec 16, 2024
| Area | Price | Change from Dec 9 |
|---|---|---|
| U.S. | $2.515 | +$0.008 |
| East Coast(PADD 1) | $3.378 | +$0.005 |
| New England(PADD 1A) | $3.540 | +$0.008 |
| Connecticut | $3.805 | +$0.008 |
| Maine | $3.312 | −$0.002 |
| Massachusetts | $3.490 | −$0.026 |
| New Hampshire | $3.502 | +$0.034 |
| Rhode Island | $3.583 | +$0.009 |
| Vermont | $3.585 | +$0.011 |
| Central Atlantic(PADD 1B) | $3.245 | +$0.008 |
| Delaware | $3.730 | +$0.015 |
| Maryland | $3.563 | +$0.030 |
| New Jersey | $3.576 | +$0.048 |
| New York | $3.352 | +$0.010 |
| Pennsylvania | $2.827 | −$0.011 |
| Lower Atlantic(PADD 1C) | $3.397 | −$0.002 |
| Florida | $4.685 | −$0.003 |
| Georgia | $3.059 | +$0.011 |
| North Carolina | $3.307 | −$0.010 |
| Virginia | $3.462 | $0.000 |
| Midwest(PADD 2) | $2.017 | +$0.009 |
| Illinois | $1.824 | +$0.007 |
| Indiana | $2.342 | +$0.009 |
| Iowa | $1.573 | +$0.008 |
| Kansas | $1.799 | +$0.009 |
| Kentucky | $2.604 | $0.000 |
| Michigan | $2.183 | +$0.003 |
| Minnesota | $1.894 | +$0.012 |
| Missouri | $2.039 | +$0.011 |
| Nebraska | $1.593 | −$0.005 |
| North Dakota | $1.634 | +$0.008 |
| Ohio | $2.608 | +$0.013 |
| Oklahoma | $2.211 | +$0.024 |
| South Dakota | $1.819 | $0.000 |
| Tennessee | $3.168 | −$0.003 |
| Wisconsin | $1.854 | +$0.021 |
| Gulf Coast(PADD 3) | $2.857 | +$0.011 |
| Alabama | $3.367 | +$0.022 |
| Arkansas | $2.384 | +$0.010 |
| Mississippi | $2.950 | $0.000 |
| Texas | $2.910 | +$0.013 |
| Rocky Mountain(PADD 4) | $2.240 | +$0.010 |
| Colorado | $2.214 | −$0.005 |
| Idaho | $2.462 | +$0.038 |
| Montana | $2.101 | +$0.014 |
| Utah | $2.391 | +$0.010 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.