Propane Prices on December 23, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.522U.S. average per gallon, excluding taxes
- Up +$0.007 (+0.3%)since Dec 16
EIA’s survey of Monday, December 23, 2024 put the U.S. average residential propane price at $2.522 a gallon, before taxes.
That was 0.7 cents more than on December 16, 2024.
Of the 38 states surveyed, Florida was highest at $4.670 and Iowa lowest at $1.582.
Every area on Dec 23, 2024
| Area | Price | Change from Dec 16 |
|---|---|---|
| U.S. | $2.522 | +$0.007 |
| East Coast(PADD 1) | $3.388 | +$0.010 |
| New England(PADD 1A) | $3.551 | +$0.011 |
| Connecticut | $3.808 | +$0.003 |
| Maine | $3.320 | +$0.008 |
| Massachusetts | $3.514 | +$0.024 |
| New Hampshire | $3.509 | +$0.007 |
| Rhode Island | $3.603 | +$0.020 |
| Vermont | $3.599 | +$0.014 |
| Central Atlantic(PADD 1B) | $3.259 | +$0.014 |
| Delaware | $3.728 | −$0.002 |
| Maryland | $3.564 | +$0.001 |
| New Jersey | $3.594 | +$0.018 |
| New York | $3.358 | +$0.006 |
| Pennsylvania | $2.856 | +$0.029 |
| Lower Atlantic(PADD 1C) | $3.399 | +$0.002 |
| Florida | $4.670 | −$0.015 |
| Georgia | $3.061 | +$0.002 |
| North Carolina | $3.314 | +$0.007 |
| Virginia | $3.461 | −$0.001 |
| Midwest(PADD 2) | $2.024 | +$0.007 |
| Illinois | $1.831 | +$0.007 |
| Indiana | $2.342 | $0.000 |
| Iowa | $1.582 | +$0.009 |
| Kansas | $1.800 | +$0.001 |
| Kentucky | $2.612 | +$0.008 |
| Michigan | $2.194 | +$0.011 |
| Minnesota | $1.898 | +$0.004 |
| Missouri | $2.050 | +$0.011 |
| Nebraska | $1.603 | +$0.010 |
| North Dakota | $1.634 | $0.000 |
| Ohio | $2.604 | −$0.004 |
| Oklahoma | $2.212 | +$0.001 |
| South Dakota | $1.831 | +$0.012 |
| Tennessee | $3.170 | +$0.002 |
| Wisconsin | $1.865 | +$0.011 |
| Gulf Coast(PADD 3) | $2.864 | +$0.007 |
| Alabama | $3.413 | +$0.046 |
| Arkansas | $2.388 | +$0.004 |
| Mississippi | $2.955 | +$0.005 |
| Texas | $2.906 | −$0.004 |
| Rocky Mountain(PADD 4) | $2.239 | −$0.001 |
| Colorado | $2.221 | +$0.007 |
| Idaho | $2.455 | −$0.007 |
| Montana | $2.096 | −$0.005 |
| Utah | $2.381 | −$0.010 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.