Propane Prices on December 30, 2024
EIA survey of
Page last updated · What changed: Corrected a U.S. FAQ answer; added PADD labels, direct EIA links, methodology, survey dates and uncovered states.
U.S. average: $2.529U.S. average per gallon, excluding taxes
- Up +$0.007 (+0.3%)since Dec 23
EIA’s survey of Monday, December 30, 2024 put the U.S. average residential propane price at $2.529 a gallon, before taxes.
That was 0.7 cents more than on December 23, 2024.
Of the 38 states surveyed, Florida was highest at $4.670 and Iowa lowest at $1.576.
Every area on Dec 30, 2024
| Area | Price | Change from Dec 23 |
|---|---|---|
| U.S. | $2.529 | +$0.007 |
| East Coast(PADD 1) | $3.399 | +$0.011 |
| New England(PADD 1A) | $3.578 | +$0.027 |
| Connecticut | $3.810 | +$0.002 |
| Maine | $3.343 | +$0.023 |
| Massachusetts | $3.528 | +$0.014 |
| New Hampshire | $3.570 | +$0.061 |
| Rhode Island | $3.599 | −$0.004 |
| Vermont | $3.617 | +$0.018 |
| Central Atlantic(PADD 1B) | $3.260 | +$0.001 |
| Delaware | $3.741 | +$0.013 |
| Maryland | $3.558 | −$0.006 |
| New Jersey | $3.598 | +$0.004 |
| New York | $3.361 | +$0.003 |
| Pennsylvania | $2.858 | +$0.002 |
| Lower Atlantic(PADD 1C) | $3.410 | +$0.011 |
| Florida | $4.670 | $0.000 |
| Georgia | $3.084 | +$0.023 |
| North Carolina | $3.331 | +$0.017 |
| Virginia | $3.458 | −$0.003 |
| Midwest(PADD 2) | $2.030 | +$0.006 |
| Illinois | $1.858 | +$0.027 |
| Indiana | $2.349 | +$0.007 |
| Iowa | $1.576 | −$0.006 |
| Kansas | $1.803 | +$0.003 |
| Kentucky | $2.637 | +$0.025 |
| Michigan | $2.198 | +$0.004 |
| Minnesota | $1.900 | +$0.002 |
| Missouri | $2.051 | +$0.001 |
| Nebraska | $1.592 | −$0.011 |
| North Dakota | $1.634 | $0.000 |
| Ohio | $2.621 | +$0.017 |
| Oklahoma | $2.218 | +$0.006 |
| South Dakota | $1.831 | $0.000 |
| Tennessee | $3.175 | +$0.005 |
| Wisconsin | $1.865 | $0.000 |
| Gulf Coast(PADD 3) | $2.863 | −$0.001 |
| Alabama | $3.380 | −$0.033 |
| Arkansas | $2.393 | +$0.005 |
| Mississippi | $2.956 | +$0.001 |
| Texas | $2.911 | +$0.005 |
| Rocky Mountain(PADD 4) | $2.235 | −$0.004 |
| Colorado | $2.222 | +$0.001 |
| Idaho | $2.442 | −$0.013 |
| Montana | $2.089 | −$0.007 |
| Utah | $2.380 | −$0.001 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.