Propane Prices on January 6, 2025
EIA survey of
Last updated
U.S. average: $2.583U.S. average per gallon, excluding taxes
- Up +$0.054 (+2.1%)since Dec 30
EIA’s survey of Monday, January 6, 2025 put the U.S. average residential propane price at $2.583 a gallon, before taxes.
That was 5.4 cents more than on December 30, 2024.
Of the 38 states surveyed, Florida was highest at $4.743 and Iowa lowest at $1.607.
Every area on Jan 6, 2025
| Area | Price | Change from Dec 30 |
|---|---|---|
| U.S. | $2.583 | +$0.054 |
| East Coast(PADD 1) | $3.457 | +$0.058 |
| New England(PADD 1A) | $3.649 | +$0.071 |
| Connecticut | $3.880 | +$0.070 |
| Maine | $3.405 | +$0.062 |
| Massachusetts | $3.612 | +$0.084 |
| New Hampshire | $3.674 | +$0.104 |
| Rhode Island | $3.687 | +$0.088 |
| Vermont | $3.642 | +$0.025 |
| Central Atlantic(PADD 1B) | $3.318 | +$0.058 |
| Delaware | $3.770 | +$0.029 |
| Maryland | $3.597 | +$0.039 |
| New Jersey | $3.652 | +$0.054 |
| New York | $3.416 | +$0.055 |
| Pennsylvania | $2.932 | +$0.074 |
| Lower Atlantic(PADD 1C) | $3.452 | +$0.042 |
| Florida | $4.743 | +$0.073 |
| Georgia | $3.107 | +$0.023 |
| North Carolina | $3.380 | +$0.049 |
| Virginia | $3.497 | +$0.039 |
| Midwest(PADD 2) | $2.083 | +$0.053 |
| Illinois | $1.907 | +$0.049 |
| Indiana | $2.429 | +$0.080 |
| Iowa | $1.607 | +$0.031 |
| Kansas | $1.845 | +$0.042 |
| Kentucky | $2.680 | +$0.043 |
| Michigan | $2.234 | +$0.036 |
| Minnesota | $1.947 | +$0.047 |
| Missouri | $2.117 | +$0.066 |
| Nebraska | $1.635 | +$0.043 |
| North Dakota | $1.710 | +$0.076 |
| Ohio | $2.678 | +$0.057 |
| Oklahoma | $2.294 | +$0.076 |
| South Dakota | $1.858 | +$0.027 |
| Tennessee | $3.245 | +$0.070 |
| Wisconsin | $1.927 | +$0.062 |
| Gulf Coast(PADD 3) | $2.919 | +$0.056 |
| Alabama | $3.455 | +$0.075 |
| Arkansas | $2.509 | +$0.116 |
| Mississippi | $3.016 | +$0.060 |
| Texas | $2.924 | +$0.013 |
| Rocky Mountain(PADD 4) | $2.284 | +$0.049 |
| Colorado | $2.267 | +$0.045 |
| Idaho | $2.526 | +$0.084 |
| Montana | $2.130 | +$0.041 |
| Utah | $2.412 | +$0.032 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.