Propane Prices on January 13, 2025
EIA survey of
Last updated
U.S. average: $2.629U.S. average per gallon, excluding taxes
- Up +$0.046 (+1.8%)since Jan 6
EIA’s survey of Monday, January 13, 2025 put the U.S. average residential propane price at $2.629 a gallon, before taxes.
That was 4.6 cents more than on January 6, 2025.
Of the 38 states surveyed, Florida was highest at $4.766 and Iowa lowest at $1.633.
Every area on Jan 13, 2025
| Area | Price | Change from Jan 6 |
|---|---|---|
| U.S. | $2.629 | +$0.046 |
| East Coast(PADD 1) | $3.512 | +$0.055 |
| New England(PADD 1A) | $3.705 | +$0.056 |
| Connecticut | $3.922 | +$0.042 |
| Maine | $3.455 | +$0.050 |
| Massachusetts | $3.634 | +$0.022 |
| New Hampshire | $3.719 | +$0.045 |
| Rhode Island | $3.706 | +$0.019 |
| Vermont | $3.763 | +$0.121 |
| Central Atlantic(PADD 1B) | $3.393 | +$0.075 |
| Delaware | $3.807 | +$0.037 |
| Maryland | $3.655 | +$0.058 |
| New Jersey | $3.738 | +$0.086 |
| New York | $3.494 | +$0.078 |
| Pennsylvania | $3.013 | +$0.081 |
| Lower Atlantic(PADD 1C) | $3.482 | +$0.030 |
| Florida | $4.766 | +$0.023 |
| Georgia | $3.138 | +$0.031 |
| North Carolina | $3.409 | +$0.029 |
| Virginia | $3.528 | +$0.031 |
| Midwest(PADD 2) | $2.127 | +$0.044 |
| Illinois | $1.951 | +$0.044 |
| Indiana | $2.490 | +$0.061 |
| Iowa | $1.633 | +$0.026 |
| Kansas | $1.865 | +$0.020 |
| Kentucky | $2.731 | +$0.051 |
| Michigan | $2.285 | +$0.051 |
| Minnesota | $1.991 | +$0.044 |
| Missouri | $2.193 | +$0.076 |
| Nebraska | $1.678 | +$0.043 |
| North Dakota | $1.726 | +$0.016 |
| Ohio | $2.705 | +$0.027 |
| Oklahoma | $2.341 | +$0.047 |
| South Dakota | $1.898 | +$0.040 |
| Tennessee | $3.281 | +$0.036 |
| Wisconsin | $1.971 | +$0.044 |
| Gulf Coast(PADD 3) | $2.957 | +$0.038 |
| Alabama | $3.477 | +$0.022 |
| Arkansas | $2.591 | +$0.082 |
| Mississippi | $3.034 | +$0.018 |
| Texas | $2.953 | +$0.029 |
| Rocky Mountain(PADD 4) | $2.306 | +$0.022 |
| Colorado | $2.293 | +$0.026 |
| Idaho | $2.540 | +$0.014 |
| Montana | $2.159 | +$0.029 |
| Utah | $2.406 | −$0.006 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.