Propane Prices on February 24, 2025
EIA survey of
Last updated
U.S. average: $2.753U.S. average per gallon, excluding taxes
- Up +$0.002 (+0.1%)since Feb 17
EIA’s survey of Monday, February 24, 2025 put the U.S. average residential propane price at $2.753 a gallon, before taxes.
That was 0.2 cents more than on February 17, 2025.
Of the 38 states surveyed, Florida was highest at $4.805 and Iowa lowest at $1.714.
Every area on Feb 24, 2025
| Area | Price | Change from Feb 17 |
|---|---|---|
| U.S. | $2.753 | +$0.002 |
| East Coast(PADD 1) | $3.641 | −$0.002 |
| New England(PADD 1A) | $3.847 | +$0.004 |
| Connecticut | $4.183 | −$0.004 |
| Maine | $3.564 | $0.000 |
| Massachusetts | $3.731 | $0.000 |
| New Hampshire | $3.878 | +$0.009 |
| Rhode Island | $3.827 | +$0.055 |
| Vermont | $3.851 | +$0.008 |
| Central Atlantic(PADD 1B) | $3.531 | −$0.008 |
| Delaware | $3.899 | −$0.009 |
| Maryland | $3.785 | −$0.001 |
| New Jersey | $3.940 | −$0.028 |
| New York | $3.636 | +$0.005 |
| Pennsylvania | $3.145 | −$0.023 |
| Lower Atlantic(PADD 1C) | $3.583 | −$0.005 |
| Florida | $4.805 | −$0.005 |
| Georgia | $3.300 | −$0.003 |
| North Carolina | $3.479 | $0.000 |
| Virginia | $3.645 | −$0.011 |
| Midwest(PADD 2) | $2.254 | +$0.005 |
| Illinois | $2.076 | +$0.001 |
| Indiana | $2.630 | $0.000 |
| Iowa | $1.714 | +$0.011 |
| Kansas | $1.999 | +$0.001 |
| Kentucky | $2.857 | +$0.001 |
| Michigan | $2.373 | +$0.012 |
| Minnesota | $2.157 | +$0.008 |
| Missouri | $2.294 | +$0.007 |
| Nebraska | $1.750 | +$0.014 |
| North Dakota | $1.911 | $0.000 |
| Ohio | $2.867 | +$0.008 |
| Oklahoma | $2.413 | +$0.008 |
| South Dakota | $2.005 | +$0.007 |
| Tennessee | $3.337 | +$0.001 |
| Wisconsin | $2.125 | $0.000 |
| Gulf Coast(PADD 3) | $3.034 | $0.000 |
| Alabama | $3.560 | +$0.001 |
| Arkansas | $2.675 | −$0.001 |
| Mississippi | $3.121 | −$0.004 |
| Texas | $3.018 | +$0.003 |
| Rocky Mountain(PADD 4) | $2.436 | −$0.002 |
| Colorado | $2.393 | −$0.006 |
| Idaho | $2.613 | +$0.001 |
| Montana | $2.381 | +$0.003 |
| Utah | $2.485 | −$0.003 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.