Propane Prices on March 3, 2025
EIA survey of
Last updated
U.S. average: $2.748U.S. average per gallon, excluding taxes
- Down −$0.005 (−0.2%)since Feb 24
EIA’s survey of Monday, March 3, 2025 put the U.S. average residential propane price at $2.748 a gallon, before taxes.
That was 0.5 cents less than on February 24, 2025.
Of the 38 states surveyed, Florida was highest at $4.737 and Iowa lowest at $1.698.
Every area on Mar 3, 2025
| Area | Price | Change from Feb 24 |
|---|---|---|
| U.S. | $2.748 | −$0.005 |
| East Coast(PADD 1) | $3.641 | $0.000 |
| New England(PADD 1A) | $3.848 | +$0.001 |
| Connecticut | $4.208 | +$0.025 |
| Maine | $3.563 | −$0.001 |
| Massachusetts | $3.727 | −$0.004 |
| New Hampshire | $3.868 | −$0.010 |
| Rhode Island | $3.817 | −$0.010 |
| Vermont | $3.854 | +$0.003 |
| Central Atlantic(PADD 1B) | $3.540 | +$0.009 |
| Delaware | $3.931 | +$0.032 |
| Maryland | $3.778 | −$0.007 |
| New Jersey | $3.908 | −$0.032 |
| New York | $3.657 | +$0.021 |
| Pennsylvania | $3.144 | −$0.001 |
| Lower Atlantic(PADD 1C) | $3.573 | −$0.010 |
| Florida | $4.737 | −$0.068 |
| Georgia | $3.294 | −$0.006 |
| North Carolina | $3.470 | −$0.009 |
| Virginia | $3.644 | −$0.001 |
| Midwest(PADD 2) | $2.246 | −$0.008 |
| Illinois | $2.060 | −$0.016 |
| Indiana | $2.599 | −$0.031 |
| Iowa | $1.698 | −$0.016 |
| Kansas | $1.987 | −$0.012 |
| Kentucky | $2.857 | $0.000 |
| Michigan | $2.370 | −$0.003 |
| Minnesota | $2.150 | −$0.007 |
| Missouri | $2.291 | −$0.003 |
| Nebraska | $1.750 | $0.000 |
| North Dakota | $1.909 | −$0.002 |
| Ohio | $2.869 | +$0.002 |
| Oklahoma | $2.417 | +$0.004 |
| South Dakota | $2.010 | +$0.005 |
| Tennessee | $3.319 | −$0.018 |
| Wisconsin | $2.120 | −$0.005 |
| Gulf Coast(PADD 3) | $3.027 | −$0.007 |
| Alabama | $3.550 | −$0.010 |
| Arkansas | $2.658 | −$0.017 |
| Mississippi | $3.119 | −$0.002 |
| Texas | $3.014 | −$0.004 |
| Rocky Mountain(PADD 4) | $2.442 | +$0.006 |
| Colorado | $2.399 | +$0.006 |
| Idaho | $2.625 | +$0.012 |
| Montana | $2.382 | +$0.001 |
| Utah | $2.487 | +$0.002 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.