Propane Prices on March 10, 2025
EIA survey of
Last updated
U.S. average: $2.733U.S. average per gallon, excluding taxes
- Down −$0.015 (−0.5%)since Mar 3
EIA’s survey of Monday, March 10, 2025 put the U.S. average residential propane price at $2.733 a gallon, before taxes.
That was 1.5 cents less than on March 3, 2025.
Of the 38 states surveyed, Florida was highest at $4.746 and Iowa lowest at $1.686.
Every area on Mar 10, 2025
| Area | Price | Change from Mar 3 |
|---|---|---|
| U.S. | $2.733 | −$0.015 |
| East Coast(PADD 1) | $3.617 | −$0.024 |
| New England(PADD 1A) | $3.814 | −$0.034 |
| Connecticut | $4.122 | −$0.086 |
| Maine | $3.551 | −$0.012 |
| Massachusetts | $3.706 | −$0.021 |
| New Hampshire | $3.824 | −$0.044 |
| Rhode Island | $3.738 | −$0.079 |
| Vermont | $3.850 | −$0.004 |
| Central Atlantic(PADD 1B) | $3.514 | −$0.026 |
| Delaware | $3.918 | −$0.013 |
| Maryland | $3.779 | +$0.001 |
| New Jersey | $3.838 | −$0.070 |
| New York | $3.633 | −$0.024 |
| Pennsylvania | $3.111 | −$0.033 |
| Lower Atlantic(PADD 1C) | $3.563 | −$0.010 |
| Florida | $4.746 | +$0.009 |
| Georgia | $3.277 | −$0.017 |
| North Carolina | $3.469 | −$0.001 |
| Virginia | $3.620 | −$0.024 |
| Midwest(PADD 2) | $2.234 | −$0.012 |
| Illinois | $2.042 | −$0.018 |
| Indiana | $2.597 | −$0.002 |
| Iowa | $1.686 | −$0.012 |
| Kansas | $1.984 | −$0.003 |
| Kentucky | $2.845 | −$0.012 |
| Michigan | $2.363 | −$0.007 |
| Minnesota | $2.138 | −$0.012 |
| Missouri | $2.280 | −$0.011 |
| Nebraska | $1.749 | −$0.001 |
| North Dakota | $1.898 | −$0.011 |
| Ohio | $2.836 | −$0.033 |
| Oklahoma | $2.401 | −$0.016 |
| South Dakota | $1.998 | −$0.012 |
| Tennessee | $3.281 | −$0.038 |
| Wisconsin | $2.114 | −$0.006 |
| Gulf Coast(PADD 3) | $3.021 | −$0.006 |
| Alabama | $3.547 | −$0.003 |
| Arkansas | $2.659 | +$0.001 |
| Mississippi | $3.106 | −$0.013 |
| Texas | $3.008 | −$0.006 |
| Rocky Mountain(PADD 4) | $2.425 | −$0.017 |
| Colorado | $2.379 | −$0.020 |
| Idaho | $2.611 | −$0.014 |
| Montana | $2.362 | −$0.020 |
| Utah | $2.490 | +$0.003 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.