Propane Prices on March 17, 2025
EIA survey of
Last updated
U.S. average: $2.713U.S. average per gallon, excluding taxes
- Down −$0.020 (−0.7%)since Mar 10
EIA’s survey of Monday, March 17, 2025 put the U.S. average residential propane price at $2.713 a gallon, before taxes.
That was 2 cents less than on March 10, 2025.
Of the 38 states surveyed, Florida was highest at $4.729 and Iowa lowest at $1.680.
Every area on Mar 17, 2025
| Area | Price | Change from Mar 10 |
|---|---|---|
| U.S. | $2.713 | −$0.020 |
| East Coast(PADD 1) | $3.601 | −$0.016 |
| New England(PADD 1A) | $3.808 | −$0.006 |
| Connecticut | $4.120 | −$0.002 |
| Maine | $3.543 | −$0.008 |
| Massachusetts | $3.710 | +$0.004 |
| New Hampshire | $3.823 | −$0.001 |
| Rhode Island | $3.697 | −$0.041 |
| Vermont | $3.837 | −$0.013 |
| Central Atlantic(PADD 1B) | $3.485 | −$0.029 |
| Delaware | $3.886 | −$0.032 |
| Maryland | $3.724 | −$0.055 |
| New Jersey | $3.832 | −$0.006 |
| New York | $3.608 | −$0.025 |
| Pennsylvania | $3.081 | −$0.030 |
| Lower Atlantic(PADD 1C) | $3.554 | −$0.009 |
| Florida | $4.729 | −$0.017 |
| Georgia | $3.268 | −$0.009 |
| North Carolina | $3.456 | −$0.013 |
| Virginia | $3.619 | −$0.001 |
| Midwest(PADD 2) | $2.214 | −$0.020 |
| Illinois | $2.011 | −$0.031 |
| Indiana | $2.565 | −$0.032 |
| Iowa | $1.680 | −$0.006 |
| Kansas | $1.984 | $0.000 |
| Kentucky | $2.849 | +$0.004 |
| Michigan | $2.348 | −$0.015 |
| Minnesota | $2.115 | −$0.023 |
| Missouri | $2.251 | −$0.029 |
| Nebraska | $1.744 | −$0.005 |
| North Dakota | $1.892 | −$0.006 |
| Ohio | $2.800 | −$0.036 |
| Oklahoma | $2.393 | −$0.008 |
| South Dakota | $1.993 | −$0.005 |
| Tennessee | $3.257 | −$0.024 |
| Wisconsin | $2.090 | −$0.024 |
| Gulf Coast(PADD 3) | $2.984 | −$0.037 |
| Alabama | $3.544 | −$0.003 |
| Arkansas | $2.506 | −$0.153 |
| Mississippi | $3.113 | +$0.007 |
| Texas | $3.003 | −$0.005 |
| Rocky Mountain(PADD 4) | $2.416 | −$0.009 |
| Colorado | $2.369 | −$0.010 |
| Idaho | $2.599 | −$0.012 |
| Montana | $2.358 | −$0.004 |
| Utah | $2.477 | −$0.013 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.