Propane Prices on March 24, 2025
EIA survey of
Last updated
U.S. average: $2.695U.S. average per gallon, excluding taxes
- Down −$0.018 (−0.7%)since Mar 17
EIA’s survey of Monday, March 24, 2025 put the U.S. average residential propane price at $2.695 a gallon, before taxes.
That was 1.8 cents less than on March 17, 2025.
Of the 38 states surveyed, Florida was highest at $4.717 and Iowa lowest at $1.667.
Every area on Mar 24, 2025
| Area | Price | Change from Mar 17 |
|---|---|---|
| U.S. | $2.695 | −$0.018 |
| East Coast(PADD 1) | $3.585 | −$0.016 |
| New England(PADD 1A) | $3.805 | −$0.003 |
| Connecticut | $4.127 | +$0.007 |
| Maine | $3.566 | +$0.023 |
| Massachusetts | $3.699 | −$0.011 |
| New Hampshire | $3.808 | −$0.015 |
| Rhode Island | $3.770 | +$0.073 |
| Vermont | $3.814 | −$0.023 |
| Central Atlantic(PADD 1B) | $3.462 | −$0.023 |
| Delaware | $3.874 | −$0.012 |
| Maryland | $3.711 | −$0.013 |
| New Jersey | $3.795 | −$0.037 |
| New York | $3.605 | −$0.003 |
| Pennsylvania | $3.027 | −$0.054 |
| Lower Atlantic(PADD 1C) | $3.534 | −$0.020 |
| Florida | $4.717 | −$0.012 |
| Georgia | $3.216 | −$0.052 |
| North Carolina | $3.438 | −$0.018 |
| Virginia | $3.618 | −$0.001 |
| Midwest(PADD 2) | $2.191 | −$0.023 |
| Illinois | $1.999 | −$0.012 |
| Indiana | $2.507 | −$0.058 |
| Iowa | $1.667 | −$0.013 |
| Kansas | $1.984 | $0.000 |
| Kentucky | $2.831 | −$0.018 |
| Michigan | $2.342 | −$0.006 |
| Minnesota | $2.098 | −$0.017 |
| Missouri | $2.229 | −$0.022 |
| Nebraska | $1.730 | −$0.014 |
| North Dakota | $1.890 | −$0.002 |
| Ohio | $2.745 | −$0.055 |
| Oklahoma | $2.388 | −$0.005 |
| South Dakota | $1.999 | +$0.006 |
| Tennessee | $3.267 | +$0.010 |
| Wisconsin | $2.033 | −$0.057 |
| Gulf Coast(PADD 3) | $2.975 | −$0.009 |
| Alabama | $3.543 | −$0.001 |
| Arkansas | $2.487 | −$0.019 |
| Mississippi | $3.116 | +$0.003 |
| Texas | $2.991 | −$0.012 |
| Rocky Mountain(PADD 4) | $2.413 | −$0.003 |
| Colorado | $2.372 | +$0.003 |
| Idaho | $2.597 | −$0.002 |
| Montana | $2.348 | −$0.010 |
| Utah | $2.469 | −$0.008 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.