Propane Prices on March 31, 2025
EIA survey of
Last updated
U.S. average: $2.690U.S. average per gallon, excluding taxes
- Down −$0.005 (−0.2%)since Mar 24
EIA’s survey of Monday, March 31, 2025 put the U.S. average residential propane price at $2.690 a gallon, before taxes.
That was 0.5 cents less than on March 24, 2025.
Of the 38 states surveyed, Florida was highest at $4.723 and Iowa lowest at $1.656.
Every area on Mar 31, 2025
| Area | Price | Change from Mar 24 |
|---|---|---|
| U.S. | $2.690 | −$0.005 |
| East Coast(PADD 1) | $3.586 | +$0.001 |
| New England(PADD 1A) | $3.801 | −$0.004 |
| Connecticut | $4.133 | +$0.006 |
| Maine | $3.582 | +$0.016 |
| Massachusetts | $3.664 | −$0.035 |
| New Hampshire | $3.802 | −$0.006 |
| Rhode Island | $3.758 | −$0.012 |
| Vermont | $3.817 | +$0.003 |
| Central Atlantic(PADD 1B) | $3.467 | +$0.005 |
| Delaware | $3.844 | −$0.030 |
| Maryland | $3.703 | −$0.008 |
| New Jersey | $3.809 | +$0.014 |
| New York | $3.612 | +$0.007 |
| Pennsylvania | $3.035 | +$0.008 |
| Lower Atlantic(PADD 1C) | $3.535 | +$0.001 |
| Florida | $4.723 | +$0.006 |
| Georgia | $3.215 | −$0.001 |
| North Carolina | $3.440 | +$0.002 |
| Virginia | $3.618 | $0.000 |
| Midwest(PADD 2) | $2.184 | −$0.007 |
| Illinois | $1.988 | −$0.011 |
| Indiana | $2.506 | −$0.001 |
| Iowa | $1.656 | −$0.011 |
| Kansas | $1.953 | −$0.031 |
| Kentucky | $2.825 | −$0.006 |
| Michigan | $2.342 | $0.000 |
| Minnesota | $2.080 | −$0.018 |
| Missouri | $2.220 | −$0.009 |
| Nebraska | $1.735 | +$0.005 |
| North Dakota | $1.884 | −$0.006 |
| Ohio | $2.731 | −$0.014 |
| Oklahoma | $2.388 | $0.000 |
| South Dakota | $1.997 | −$0.002 |
| Tennessee | $3.273 | +$0.006 |
| Wisconsin | $2.030 | −$0.003 |
| Gulf Coast(PADD 3) | $2.971 | −$0.004 |
| Alabama | $3.546 | +$0.003 |
| Arkansas | $2.471 | −$0.016 |
| Mississippi | $3.111 | −$0.005 |
| Texas | $2.991 | $0.000 |
| Rocky Mountain(PADD 4) | $2.404 | −$0.009 |
| Colorado | $2.370 | −$0.002 |
| Idaho | $2.597 | $0.000 |
| Montana | $2.324 | −$0.024 |
| Utah | $2.461 | −$0.008 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.