Propane Prices on April 14, 2025
EIA survey of
Last updated
U.S. average: $2.616U.S. average per gallon, excluding taxes
- Down −$0.074 (−2.8%)since Mar 31
EIA’s survey of Monday, April 14, 2025 put the U.S. average residential propane price at $2.616 a gallon, before taxes.
That was 7.4 cents less than on March 31, 2025.
Of the 38 states surveyed, Florida was highest at $4.676 and Iowa lowest at $1.583.
Every area on Apr 14, 2025
| Area | Price | Change from Mar 31 |
|---|---|---|
| U.S. | $2.616 | −$0.074 |
| East Coast(PADD 1) | $3.524 | −$0.062 |
| New England(PADD 1A) | $3.717 | −$0.084 |
| Connecticut | $4.001 | −$0.132 |
| Maine | $3.474 | −$0.108 |
| Massachusetts | $3.601 | −$0.063 |
| New Hampshire | $3.723 | −$0.079 |
| Rhode Island | $3.674 | −$0.084 |
| Vermont | $3.766 | −$0.051 |
| Central Atlantic(PADD 1B) | $3.408 | −$0.059 |
| Delaware | $3.779 | −$0.065 |
| Maryland | $3.655 | −$0.048 |
| New Jersey | $3.786 | −$0.023 |
| New York | $3.534 | −$0.078 |
| Pennsylvania | $2.994 | −$0.041 |
| Lower Atlantic(PADD 1C) | $3.491 | −$0.044 |
| Florida | $4.676 | −$0.047 |
| Georgia | $3.174 | −$0.041 |
| North Carolina | $3.388 | −$0.052 |
| Virginia | $3.586 | −$0.032 |
| Midwest(PADD 2) | $2.103 | −$0.081 |
| Illinois | $1.850 | −$0.138 |
| Indiana | $2.438 | −$0.068 |
| Iowa | $1.583 | −$0.073 |
| Kansas | $1.918 | −$0.035 |
| Kentucky | $2.567 | −$0.258 |
| Michigan | $2.323 | −$0.019 |
| Minnesota | $1.953 | −$0.127 |
| Missouri | $2.127 | −$0.093 |
| Nebraska | $1.699 | −$0.036 |
| North Dakota | $1.783 | −$0.101 |
| Ohio | $2.688 | −$0.043 |
| Oklahoma | $2.384 | −$0.004 |
| South Dakota | $1.926 | −$0.071 |
| Tennessee | $3.218 | −$0.055 |
| Wisconsin | $1.980 | −$0.050 |
| Gulf Coast(PADD 3) | $2.948 | −$0.023 |
| Alabama | $3.518 | −$0.028 |
| Arkansas | $2.451 | −$0.020 |
| Mississippi | $3.062 | −$0.049 |
| Texas | $2.982 | −$0.009 |
| Rocky Mountain(PADD 4) | $2.272 | −$0.132 |
| Colorado | $2.247 | −$0.123 |
| Idaho | $2.508 | −$0.089 |
| Montana | $2.153 | −$0.171 |
| Utah | $2.333 | −$0.128 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.