Propane Prices on November 17, 2025
EIA survey of
Last updated
U.S. average: $2.460U.S. average per gallon, excluding taxes
- Up +$0.012 (+0.5%)since Nov 10
EIA’s survey of Monday, November 17, 2025 put the U.S. average residential propane price at $2.460 a gallon, before taxes.
That was 1.2 cents more than on November 10, 2025.
Of the 38 states surveyed, Florida was highest at $4.649 and Iowa lowest at $1.548.
Every area on Nov 17, 2025
| Area | Price | Change from Nov 10 |
|---|---|---|
| U.S. | $2.460 | +$0.012 |
| East Coast(PADD 1) | $3.356 | +$0.016 |
| New England(PADD 1A) | $3.462 | +$0.017 |
| Connecticut | $3.729 | +$0.021 |
| Maine | $3.150 | +$0.004 |
| Massachusetts | $3.320 | +$0.007 |
| New Hampshire | $3.478 | +$0.025 |
| Rhode Island | $3.552 | +$0.045 |
| Vermont | $3.615 | +$0.021 |
| Central Atlantic(PADD 1B) | $3.272 | +$0.019 |
| Delaware | $3.486 | +$0.013 |
| Maryland | $3.551 | +$0.017 |
| New Jersey | $3.528 | −$0.002 |
| New York | $3.415 | +$0.014 |
| Pennsylvania | $2.878 | +$0.035 |
| Lower Atlantic(PADD 1C) | $3.365 | +$0.010 |
| Florida | $4.649 | −$0.009 |
| Georgia | $3.013 | +$0.044 |
| North Carolina | $3.295 | +$0.003 |
| Virginia | $3.407 | −$0.001 |
| Midwest(PADD 2) | $1.961 | +$0.012 |
| Illinois | $1.732 | −$0.004 |
| Indiana | $2.281 | +$0.014 |
| Iowa | $1.548 | +$0.004 |
| Kansas | $1.847 | +$0.018 |
| Kentucky | $2.537 | +$0.009 |
| Michigan | $2.188 | +$0.015 |
| Minnesota | $1.852 | +$0.003 |
| Missouri | $2.000 | +$0.034 |
| Nebraska | $1.594 | +$0.008 |
| North Dakota | $1.569 | +$0.004 |
| Ohio | $2.430 | +$0.005 |
| Oklahoma | $2.179 | +$0.030 |
| South Dakota | $1.750 | +$0.019 |
| Tennessee | $3.060 | +$0.007 |
| Wisconsin | $1.767 | +$0.021 |
| Gulf Coast(PADD 3) | $2.855 | −$0.004 |
| Alabama | $3.444 | −$0.002 |
| Arkansas | $2.255 | −$0.005 |
| Mississippi | $2.995 | +$0.002 |
| Texas | $2.928 | −$0.007 |
| Rocky Mountain(PADD 4) | $2.107 | +$0.014 |
| Colorado | $2.121 | +$0.006 |
| Idaho | $2.309 | +$0.001 |
| Montana | $1.937 | +$0.035 |
| Utah | $2.249 | +$0.006 |
These are the values as first published here. When EIA revises a figure later, the revision is noted beside the original. Source: U.S. Energy Information Administration, weekly propane residential price table.